Download Acer Aspire 7560, 7560G Notebook Windows 7 64bit, Windows 8 64bit Drivers, Utilities, Update and Support Documents.
Please select corresponding Windows system:
Need to know the hardware on your system to choose the right driver? Download Hardware Vendor Detection Utility .
Audio | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.6373 | 149.3 MB | 06/21/2011 | Download |
Audio Driver | Realtek | 6.0.1.6438 | 155.3 MB | 10/19/2012 | Download |
Bluetooth | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Atheros | 7.02.0000.0065 | 104.4 MB | 06/21/2011 | Download |
Bluetooth Driver | Broadcom | 6.5.0.131 | 63.5 MB | 06/21/2011 | Download |
Bluetooth Driver | Broadcom | 12.0.0.2800 | 165.6 MB | 10/18/2012 | Download |
Bluetooth Driver | Atheros | 8.0.0000.0209 | 186.6 MB | 10/18/2012 | Download |
CardReader | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Realtek | 6.2.8400.30137 | 17.5 MB | 10/19/2012 | Download |
Card Reader Driver | Realtek | 6.1.7600.30127 | 9.5 MB | 06/21/2011 | Download |
LAN | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
LAN Driver | Atheros | 1.0.0.39 | 4.7 MB | 06/21/2011 | Download |
TouchPad | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Touchpad Driver | ELANTECH | 11.6.11.002 | 180.4 MB | 10/18/2012 | Download |
Touchpad Driver | ELANTECH | 11.6.2.1 | 177.0 MB | 08/31/2012 | Download |
Touchpad Driver | ELANTECH | 8.0.6.3 | 61.1 MB | 06/22/2011 | Download |
Touchpad Driver | Synaptics | 15.2.9.0 | 82.6 MB | 06/22/2011 | Download |
Touchpad Driver | Synaptics | 16.2.10.19 | 128.5 MB | 10/19/2012 | Download |
VGA | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
VGA Driver | AMD | 8.836.1.0000 | 151.5 MB | 06/22/2011 | Download |
VGA Driver | AMD | 8.982.10.6000 | 208.9 MB | 10/18/2012 | Download |
Wireless LAN | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Atheros | 9.2.0.316 | 44.5 MB | 06/22/2011 | Download |
Wireless LAN Driver | Broadcom | 5.100.82.63 | 31.7 MB | 06/22/2011 | Download |
Wireless LAN Driver | Realtek | 2019.5.0223.2011 | 17.8 MB | 06/22/2011 | Download |
Wireless LAN Driver | Atheros | 10.0.0.75 | 37.2 MB | 10/18/2012 | Download |
Generic UG | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Generic User Guide | Acer | 1.0 | 1.8 MB | 12/01/2010 | Download |
QuickStartGuide | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Quick Start Guide | Acer | 1.0 | 1.0 MB | 06/22/2011 | Download |
BIOS | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
BIOS | Acer | 1.07 | 3.9 MB | 11/13/2012 | Download |
Updates new VBIOS to solve BSOD 0x116 when burning test. | Acer | 1.06 | 3.9 MB | 09/26/2011 | Download |
Adds LG LP173WD1-TLA4 panel ID and brightness control table. | Acer | 1.04 | 3.9 MB | 09/05/2011 | Download |
Updates UMA VBIOS (BR41307) to fix logo timing issue when booting to DOS. | Acer | 1.03 | 3.9 MB | 08/01/2011 | Download |
1. Updates P7Yx5 Whistler VBIOS (BR41229.001) for Hynix VRAM for INV issue(Burnin 3D fail).2. Updates re-detect VRAM size when clear cmos. | Acer | 1.02 | 3.9 MB | 07/11/2011 | Download |
1. Fixes smbios type1 and type2 string information incorrect.2. Updates Increased the lines for help strings.3. Updates all logo resolution to 1024 * 768.4. Updates UMA VBIOS - BR40915.bin.5. Adds New CCD PID/VID table to support New Modules.6. Fixes set Intel SSD hdd pwd will cause no boot device. | Acer | 1.01 | 3.9 MB | 06/20/2011 | Download |
Firmware | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
This update improves hard disk performance. | WD | 9545 | 174.9 KB | 01/21/2013 | Download |
Application | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer Updater | Acer | 1.02.3502 | 7.8 MB | 04/13/2012 | Download |
Camera | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
WebCam Application | Cyberlink | 1.0.1710 | 23.6 MB | 06/22/2011 | Download |
ePower | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
ePower Management Application | Acer | 6.00.3007 | 10.6 MB | 06/22/2011 | Download |
LaunchManager | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
LaunchManager Application | Dritek | 5.2.1 | 7.5 MB | 01/08/2013 | Download |
LaunchManager Application | Dritek | 5.1.5 | 7.1 MB | 06/22/2011 | Download |
5 inch HD display that has a full 1980 x 1080 widescreen panel.
The unique security features and dependable battery life makes it an
essential companion for professionals traveling frequently.
Liquid crystal display are very thin and occupy very
little space thus they are very good to display
electronic information like text, pictures in motions and also images.
There are some users who prefer it to be smaller while there are others
who prefer it to be bigger.