Download Acer Aspire Timeline U M5-481T, M5-481TG Notebook Windows 7 64bit, Windows 8 64bit Driver, Utility & Support Documents;
Please select corresponding Windows system:
Need to know the hardware on your system to choose the right driver? Download Hardware Vendor Detection Utility .
AHCI | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
SATA AHCI Driver | Intel | 11.5.4.1001 | 11.2 MB | 12/04/2012 | Download |
SATA AHCI Driver | Intel | 11.5.0.1207 | 11.2 MB | 09/27/2012 | Download |
SATA AHCI Driver | Intel | 11.1.0.1006 | 11.1 MB | 06/11/2012 | Download |
Audio | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.6657 | 239.6 MB | 09/27/2012 | Download |
Audio Driver | Realtek | 6.0.1.6657 | 239.5 MB | 10/19/2012 | Download |
Audio Driver | Realtek | 6.0.1.6612 | 185.0 MB | 06/11/2012 | Download |
Bluetooth | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Atheros | 8.0.0000.0206 | 185.9 MB | 09/27/2012 | Download |
Bluetooth Driver | Broadcom | 12.0.0.2800 | 165.6 MB | 10/18/2012 | Download |
Bluetooth Driver | Atheros | 7.4.0000.0095 | 114.2 MB | 06/11/2012 | Download |
Bluetooth Driver | Atheros | 8.0.0.210 | 186.8 MB | 10/18/2012 | Download |
Bluetooth Driver | Broadcom | 6.5.1.2500 | 234.2 MB | 06/11/2012 | Download |
CardReader | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Realtek | 6.2.8400.28123 | 17.2 MB | 10/19/2012 | Download |
Card Reader Driver | Realtek | 6.1.7601.28104 | 10.8 MB | 06/11/2012 | Download |
Card Reader Driver | Realtek | 6.2.8400.28123 | 17.2 MB | 09/27/2012 | Download |
Chipset | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 9.3.0.1020 | 2.9 MB | 06/11/2012 | Download |
Chipset Driver | Intel | 9.3.0.1021 | 2.9 MB | 09/27/2012 | Download |
IRST | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
IRST (Intel® Rapid Start Technology) Driver | Intel | 1.0.0.1006 | 2.2 MB | 06/11/2012 | Download |
IRST (Intel® Rapid Start Technology) Driver | Intel | 2.1.0.1002 | 1.9 MB | 09/27/2012 | Download |
LAN | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
LAN Driver | Broadcom | 15.0.0.6 | 6.1 MB | 06/11/2012 | Download |
MgmtEngine | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
ME (Management Engine)Driver | Intel | 8.1.0.1252 | 47.9 MB | 10/18/2012 | Download |
Others | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
RF Button | Dritek | 2.02.2000.0801 | 197.2 KB | 09/27/2012 | Download |
TouchPad | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Touchpad Driver | ELANTECH | 11.6.2.1 | 177.0 MB | 08/31/2012 | Download |
Touchpad Driver | Synaptics | 16.0.2.0 | 101.7 MB | 06/11/2012 | Download |
Touchpad Driver | ELANTECH | 10.6.10.8 | 175.0 MB | 06/11/2012 | Download |
Touchpad Driver | Synaptics | 16.2.10.19 | 128.5 MB | 10/19/2012 | Download |
Touchpad Driver | Synaptics | 16.2.9.6 | 120.1 MB | 09/27/2012 | Download |
Touchpad Driver | ELANTECH | 11.6.8.001 | 181.1 MB | 09/27/2012 | Download |
Turbo Boost | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Turbo Boost Driver | Intel | 8.1.0.1263 | 111.5 MB | 09/27/2012 | Download |
USB 3.0 | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
USB 3.0 Driver | Intel | 1.0.4.220 | 5.2 MB | 06/11/2012 | Download |
VGA | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
VGA Driver | Intel | 9.17.10.2817 | 150.1 MB | 09/27/2012 | Download |
VGA Driver | Intel | 9.17.10.2867 | 137.1 MB | 11/01/2012 | Download |
VGA Driver | Intel | 8.15.10.2712 | 151.7 MB | 06/11/2012 | Download |
VGA Driver | NVIDIA | 9.18.13.0546 | 237.0 MB | 09/27/2012 | Download |
VGA Driver | NVIDIA | 8.17.12.9632 | 188.4 MB | 06/11/2012 | Download |
VGA Driver | NVIDIA | 9.18.13.0630 | 237.1 MB | 10/18/2012 | Download |
VGA Driver | Intel | 9.17.10.2828 | 150.4 MB | 10/18/2012 | Download |
VGA Driver (PhysX) | NVIDIA | 9.11.1111 | 30.4 MB | 06/11/2012 | Download |
VGA Driver | Intel | 9.17.10.2867 | 137.1 MB | 11/01/2012 | Download |
Wireless LAN | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Broadcom | 5.100.196.18 | 78.1 MB | 06/11/2012 | Download |
Wireless LAN Driver | Atheros | 10.0.0.75 | 37.1 MB | 09/27/2012 | Download |
Wireless LAN Driver | Atheros | 10.0.0.42 | 45.4 MB | 06/11/2012 | Download |
Wireless LAN Driver | Atheros | 10.0.0.200 | 35.2 MB | 10/19/2012 | Download |
Wireless LAN Driver | Broadcom | 6.30.59.20 | 34.5 MB | 10/18/2012 | Download |
Wireless LAN Driver (new) | Atheros | 10.0.0.217.v3 | 216.5 MB | 12/28/2012 | Download |
Wireless LAN Driver | Atheros | 10.0.0.217 | 224.1 MB | 12/04/2012 | Download |
QuickStartGuide | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Quick Start Guide (Windows 8) | Acer | 1.0 | 1.0 MB | 10/02/2012 | Download |
User Manual | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
User Manual (Windows 8) | Acer | 1.0 | 2.7 MB | 10/02/2012 | Download |
User Manual (Windows 8) | Acer | 01.01.05 | 98.0 MB | 01/17/2013 | Download |
BIOS | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
BIOS | Acer | 2.11 | 3.0 MB | 11/15/2012 | Download |
BIOS - UEFI for Windows 8 (Not for Upgrades) | Acer | 2.07 | 3.0 MB | 11/05/2012 | Download |
BIOS | Acer | 1.12 | 2.8 MB | 12/17/2012 | Download |
BIOS | Acer | 1.05 | 2.8 MB | 11/28/2012 | Download |
Acer Instant Update | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer Instant Update Utility Application | Acer | 1.00.3013 | 11.0 MB | 10/01/2012 | Download |
Camera | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
WebCam Application | Cyberlink | 1.5.2728.00 | 31.4 MB | 06/11/2012 | Download |
Device Fast-Lane | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Device Fast-Lane Application | Acer | 1.00.3011 | 3.2 MB | 12/12/2012 | Download |
Device Fast-Lane Application | Acer | 1.00.3007 | 3.3 MB | 10/01/2012 | Download |
ePower | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
ePower Management Application | Acer | 7.00.3006 | 18.8 MB | 10/01/2012 | Download |
ePower Management Application | Acer | 6.00.3010 | 11.0 MB | 06/11/2012 | Download |
LaunchManager | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
LaunchManager Application | Dritek | 5.1.15 | 7.2 MB | 06/11/2012 | Download |
LaunchManager Application | Dritek | 7.0.4 | 20.8 MB | 09/27/2012 | Download |
Live Updater | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Live Updater Application | Acer | 2.00.3004 | 2.4 MB | 10/01/2012 | Download |
Memory Optimizer | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Sleep Memory Optimizer Application | Acer | 1.00.3004 | 5.1 MB | 09/04/2012 | Download |
Smart Timer | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Smart Timer Application | Acer | 1.00.3004 | 1.7 MB | 09/04/2012 | Download |
Turbo Boost | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Turbo Boost Application | Intel | 2.0.1.0 | 21.4 MB | 06/11/2012 | Download |
USB Charge Manager | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
USB Charge Manager Application | Acer | 1.00.3002 | 3.2 MB | 06/11/2012 | Download |
USB Charge Manager Application | Acer | 2.00.3001 | 1.9 MB | 10/01/2012 | Download |
There are currently no patches for this system.