Operating System |
Operating System | Windows 10 Home |
Processor & Chipset |
Processor Type | Intel Celeron |
Processor Model | N3050 |
Processor Speed | 1.6 GHz |
Processor Speed (turbo) | 2.16 GHz |
Processor Core | Dual-core (2 core) |
Memory |
Standard Memory | 2 GB |
Memory Technology | DDR3L SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | Secure Digital (SD) card reader |
Storage |
Total Solid State Drive Capacity | 32 GB |
Solid State Drive Interface | eMMC |
Optical Drive Type | No |
Display & Graphics |
Screen Size | 11.6" |
Screen Mode | HD |
Backlight Technology | LED |
Touchscreen | No |
Multi-touch Screen | No |
Screen Resolution | 1366 x 768 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics |
Graphics Memory Technology | DDR3LM SDRAM |
Graphics Memory Accessibility | Shared |
Audio |
HD Audio | Yes |
Dolby Audio Enhancement | No |
Speakers | No |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Built-in Devices |
Webcam | No |
Webcam Resolution (front) | 640 x 480 |
Microphone | Yes |
Fingerprint Reader | No |
Interfaces/Ports |
HDMI | Yes |
FireWire/i.Link | No |
DVI | No |
S-Video | No |
DisplayPort | No |
Intel Wireless Display | No |
USB | Yes |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Total Number of USB Ports | 2 |
Network (RJ-45) | No |
Acer Converter Port | No |
VGA | No |
VGA In | No |
VGA Out | No |
Audio Line In | No |
Audio Line Out | No |
Headphone | Yes |
Number of HDMI Ports | 1 (With HDCP support) |
Composite Video | No |
Component Video | No |
Software |
Featured Software | Microsoft Office 365 Personal 1-Year Subscription (activation code included) |
Input Devices |
Pointing Device Type | TouchPad |
Keyboard Included | Yes |
Keyboard Backlight | No |
Battery Information |
Number of Cells | 2-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Capacity | 4200mAh |
Maximum Battery Run Time | 8 hours |
Physical Characteristics |
Color | Mineral Gray |
Height | 0.70" |
Height (Front) | 0.33" |
Height (Rear) | 0.70" |
Width | 11.5" |
Depth | 7.95" |
Weight (Approximate) | 2.54 lb |
Miscellaneous |
Package Contents | Aspire One AO1-131-C9PM Cloudbook, AC power adapter, AC power cord |
Green Compliant | No |
Warranty |
Warranty | 1 year Limited Warranty |