Acer Aspire E1-531G Drivers, Software and Manuals for Windows 8 64-bit.
Need to know the hardware on your system to choose the right drivers?
Download | Category | Vendor | Description | Version | Size | Date |
Download | AHCI | Intel | SATA AHCI Driver | 11.5.4.1001 | 11.8 MB | 2012/09/28 |
Download | Audio | Realtek | Audio Driver | 6.0.1.6657 | 239.5 MB | 2012/09/28 |
Download | Bluetooth | Atheros | Bluetooth Driver | 8.0.0.206 | 185.9 MB | 2012/09/28 |
Download | Bluetooth | Broadcom | Bluetooth Driver | 12.0.0.1800 | 171.0 MB | 2012/09/28 |
Download | CardReader | Broadcom | Card Reader Driver | 1.0.0.243 | 12.1 MB | 2012/09/28 |
Download | CardReader | Broadcom | Card Reader Driver | 16.0.2.3 | 12.1 MB | 2013/05/28 |
Download | Chipset | Intel | Chipset Driver | 9.3.0.1021 | 2.9 MB | 2012/09/28 |
Download | Others | Dritek | Other Drivers (RF Button) | 2.02.2000.0801 | 197.1 KB | 2012/09/28 |
Download | TouchPad | ALPS | Touchpad Driver | 8.100.2020.106 | 15.0 MB | 2012/09/28 |
Download | TouchPad | ELANTECH | Touchpad Driver | 11.6.24.203 | 114.0 MB | 2013/07/18 |
Download | TouchPad | ELANTECH | Touchpad Driver | 11.6.8.1 | 181.0 MB | 2012/09/28 |
Download | TouchPad | Synaptics | Touchpad Driver | 16.2.10.12 | 118.6 MB | 2012/09/28 |
Download | Turbo Boost | Intel | Turbo Boost Driver | 8.1.0.1263 | 47.9 MB | 2012/09/28 |
Download | VGA | Intel | VGA Driver | 9.17.10.2843 | 264.3 MB | 2012/09/28 |
Download | VGA | Intel | VGA Driver | 9.17.10.2867 | 137.1 MB | 2012/11/01 |
Download | VGA | NVIDIA | VGA Driver | 9.18.13.0546 | 420.1 MB | 2012/09/28 |
Download | VGA | NVIDIA | VGA Driver | 9.18.13.0717 | 417.6 MB | 2013/03/06 |
Download | Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.225 | 226.3 MB | 2013/03/01 |
Download | Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.75 | 37.9 MB | 2012/09/28 |
Download | Wireless LAN | Broadcom | Wireless LAN Driver | 6.30.59.20 | 34.5 MB | 2012/09/28 |
Download | Wireless LAN | Intel | Wireless LAN Driver | 15.5.0.42 | 11.9 MB | 2012/09/28 |
Download | Category | Vendor | Description | Version | Size | Date |
Download | Device Fast-Lane | Acer | Device Fast-Lane Application | 1.00.3007 | 3.3 MB | 2012/09/28 |
Download | LaunchManager | Dritek | LaunchManager Application | 7.0.5 | 20.8 MB | 2012/09/28 |
Download | Live Updater | Acer | Live Updater Application | 2.00.3004 | 2.4 MB | 2012/09/28 |
Download | ePower | Acer | ePower Management Application | 7.00.3006 | 18.8 MB | 2012/09/28 |
Download | Category | Vendor | Description | Version | Size | Date |
Download | BIOS | Acer | BIOS | 1.10 | 3.8 MB | 2012/09/10 |
Download | BIOS | Acer | BIOS | 1.11 | 3.8 MB | 2012/10/01 |
Download | BIOS | Acer | BIOS - UEFI for Windows 8 (Not for Upgrades) | 2.04 | 4.0 MB | 2012/10/01 |
Download | BIOS | Acer | BIOS | 1.13 | 3.8 MB | 2012/10/22 |
Download | BIOS | Acer | BIOS - UEFI for Windows 8 (Not for Upgrades) | 2.06 | 4.0 MB | 2012/10/22 |
Download | BIOS | Acer | BIOS - UEFI for Windows 8 (Not for Upgrades) | 2.07 | 4.0 MB | 2012/10/29 |
Download | BIOS | Acer | BIOS - UEFI for Windows 8 (Not for Upgrades) | 2.13 | 4.0 MB | 2013/01/29 |
Download | BIOS | Acer | BIOS - UEFI for Windows 8 (Not for Upgrades) | 2.14 | 4.0 MB | 2013/03/05 |
Download | BIOS | Acer | BIOS - UEFI for Windows 8 (Not for Upgrades) | 2.15 | 4.0 MB | 2013/06/13 |
Download | BIOS | Acer | BIOS - UEFI for Windows 8 (Not for Upgrades) | 2.17 | 4.0 MB | 2013/10/18 |
Download | Category | Vendor | Description | Version | Size | Date |
Download | QuickStartGuide | Acer | Quick Start Guide | 1 | 764.0 KB | 2012/04/25 |
Download | QuickStartGuide | Acer | Quick Start Guide (Windows 8) | 1 | 33.9 MB | 2012/10/03 |
Download | Generic UG | Acer | Generic User Guide (Windows 8) | 01.01.06 | 76.6 MB | 2013/01/16 |
Download | Shipping Document | Acer | Battery MSDS UN383 CNAS COO for air transportation | 1 | 9.9 MB | 2013/03/19 |
Download | Category | Vendor | Description | Version | Size | Date |
No Results. |