Powerful, portable and made for what matters to you
- Over 2.3 million pixels packed into a 7-inch display with an ultra-high 323ppi for incredible visuals in full HD
- Slim new design increases comfort and portability, narrow bezels make it easy to hold in one hand
- Designed for portability: weighing only 290g with an ultra-thin 8.65mm profile
- Quad-core performance: Qualcomm Snapdragon S4 Pro processor and 2GB RAM for smooth and responsive performance
- Photos and video with dual HD cameras: 1.2MP front and 5MP rear
- Cinematic stereo surround: Fraunhofer Cingo mobile audio technology for 5.1 virtual surround sound, with or without headphones
- 4G LTE and speedy dual-band Wi-Fi for blazing internet speeds. Stay connected anywhere, anytime
Specifications
Operating System | Android 4.3 |
Display | 7" LED Backlight WUXGA (1920x1200) Screen IPS Panel 10 finger multi-touch support |
CPU | Qualcomm Snapdragon S4 Pro 8064 Quad-Core, 1.5 GHz*1 Qualcomm Snapdragon S4 Pro 8064 +MDM9215M Quad-Core, 1.5 GHz*2 |
Memory | 2GB |
Storage | 16GB/32GB *3 |
Network Standard | DC-HSPA+ UL:42 Mbps/DL:5.76 Mbps LTE UL:100 Mbps/DL:50 Mbps 3G : WCDMA : 850/1900/2100 2G : : 850/900/1800/1900, 4G: LTE: 700/800/850/1700/1800/1900/2100/2600*4 |
Wireless Data Network | WLAN 802.11 a/b/g/n@2.4GHz/ 5GHz*3 Bluetooth V4.0, NFC |
Camera | 1.2 MP Front Camera 5 MP Rear Camera Auto focus (rear) Large f2.4 aperture. (rear camera) |
Audio | Stereo Speakers |
Interface | 1 x SlimPort 1 x Audio Jack: Headphone |
Sensor | 1. G-Sensor 2. E-compass 3. Ambient Light Sensor 4. Proximity Sensor(LTE only) 5. Gyroscope 6. Hall Sensor |
Battery | 10 hours; 15Wh Li-polymer Battery *5 |
GPS | Support |
Power Adapter | Output:5.2V 1.35A/7W for other USB device Input:100-240V AC, 50/60Hz universal Support Wireless Charging |
Color | Black |
Dimensions | 114 x 200 x 8.65 mm (WxHxD) |
Weight | WiFi: 290 g / LTE: 299 g |
Note | *1: WiFi SKU,May vary by SKU and country. *2: LTE SKU,May vary by SKU and country. *3: May vary by SKU and country. *4: NA/JP SKU: 2100(1), 1900(2), 1800(3), AWS 2100/1700(4), 850(5), 700(13), 700(17) EU/KR/AU/Others SKU: 2100(1), 1900(2), 1800(3), AWS 2100/1700(4), 850(5), 2600(7), 800(20) *5: Battery life will vary according to use. Battery life measured by looping 720p video, brightness at 100nits, external microphone, Wi-Fi /3G on, and Gmail logged in for email and updates. |
Hola !! Muchas gracias por el articulo La verdad es que
nos das una información muy interesante