Specifications
Processor | Intel Core i7 4712MQ Processor Intel Core i5 4210M Processor Intel Core i3 4000M Processor |
Operating System | Windows 8.1 Pro |
Chipset | Intel HM87 Express Chipset |
Memory | DDR3L 1600 MHz SDRAM, 2 x DIMM socket for expansion up to 16 GB SDRAM |
Display | 15.6'' 16:9 HD (1366x768)/Full HD (1920x1080) |
Graphic | Integrated Intel HD Graphics 4600 NVIDIA N15P-Q1 Quadro K1100M 2GB GDDR5 |
Storage | 2.5" SATA 500GB HDD 5400 RPM 500GB HDD 7200 RPM 1TB HDD 5400 RPM 1TB HDD 7200 RPM 500GB HDD 5400 RPM With 8 GB SSD SSH 128GB SSD |
Optical Drive | Super-Multi DVD |
Card Reader | 4 -in-1 card reader ( SD/ SDHC/ MS/ MMC) |
Camera | 1.0 Mega Pixel Fixed web camera HD Web Camera |
Networking | Integrated 802.11 b/g/n or 802.11a/b/g/n/ac (WiDi) Built-in Bluetooth V4.0 |
Interface | 1 x Microphone-in/Headphone-out jack 1 x VGA port/Mini D-sub 15-pin for external monitor 4 x USB 3.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI 1 x Fingerprint 1 x SD card reader 1X AC adapter plug |
Audio | Built-in Speakers And Microphone SonicMaster ICESound support |
Battery | |
Power Adapter | Output : 19 V DC, 4.5 A, 65 W Input : 100 -240 V AC, 50/60 Hz universal |
Dimensions | 380 x 256 x 34.2 ~36 mm (WxDxH) (w/ 6cell battery) |
Weight | 5.3 lbs (with 6 cell battery) |
Security | Kensington lock LoJack BIOS Booting User Password Protection Intel Anti-theft TPM (Trusted Platform Module) Finger Print Reader |
Certificates | UL, CE Marking Compliance, FCC Compliance, BSMI, Australia C-TICK / NZ A-Tick Compliance, CCC, GOST-R, CB, EPEAT, EU Flower, Energy star, IDA, CECP, WEEE, TCO4.0, RoHS |