Refresh your view with the versatile Fujitsu LifeBook A3130, featuring a 7-button Easy-access Panel that let you access commonly used applications with just one touch. Enjoy the power of brilliant, sharper images and a wide viewing angle on the 15.4-inch SuperFine Wide XGA display, allowing for easy viewing of spreadsheets, graphics and videos, even when you’re on the move. Rest assured, your data remains secured by a range of industry-leading features, including the Fujitsu 3D Shock Sensor that protects against data loss from impact or vibration.
Specs at a glance:
- Value-priced, full-featured 15.4-inch notebook
- Brilliant SuperFine Wide XGA display for excellent movie and picture viewing
- Comprehensive connectivity with USB 2.0 x 5, Secured Digital/ Memory Stick®/ Memory Stick® PRO/ xD, PCMCIA Type I/II, ExpressCard™, IEEE1394 and S-Video out
- Health and environment friendliness with RoHS compliance
- 7-button Easy-access Panel (Internet, Email, three other softwares, Volume Up, Volume Down)
Fujitsu LifeBook A3130 Notebook Tech Specifications
Specifications | ||
---|---|---|
Platform | AMD Turion™ 64 X2 Mobile Technology TL-56 (1.80GHz, 512KB x 2 L2 cache, 1600MHz HTSB)12 | Mobile AMD Sempron™ Processor 3400+15 (1.80GHz, 256KB L2 cache, 1600MHz HTSB)12 |
Operating Systems | Genuine Windows Vista Home Premium (or Genuine Windows Vista Home Basic) | |
Display | 15.4-inch SuperFine WXGA TFT, 1280 x 800 pixels (300nits Brightness, 350:1 Contrast Ratio, 45% Colour Gamut) | |
Built-in Bay Device | Dual Layer DVD Super Multi Writer 7 / DVD/ CD-RW Combo Drive | |
Memory | 1GB DDR2 667MHz Max. Memory Supported 11: 4GB DDR2 667MHz, Dual Channel | |
Hard Disk | 120GB SATA 5400rpm | |
Battery | Up to 1.8hrs 1 (6-cell Li-ion 4000mAh) | Up to 1.0hrs 1 (6-cell Li-ion 4000mAh) |
Weight | Approx. 2.9kg (w/ 6cell battery) | |
Detailed Specifications | ||
Chipset | ATI Radeon Xpress 1150 + SB450 | |
Hard Disk Drive | SATA-150 5400rpm, S.M.A.R.T support, Two Partitions - 50/5010, protected by Fujitsu 3D Shock Sensor14 | |
Graphics | ATI Radeon Xpress 1150, selectable 32/64/128/256MB shared memory 5 with PCI Express 2D/3D graphics performance | |
High Definition (HD) Audio | RealTek ALC262 HD audio codec with dual built-in stereo speakers HD Audio-in: External Mic-in HD Audio-out: Headphone-out | |
Communication | 56K V.92 2 Global Modem MDC1.5, 1000/100/10Mbps 3 Gigabit Ethernet PCI Express x 1 and Super AG™ / Super G™ 4 wireless network connection with dual antenna. Separate ON/OFF switch for wireless network connection, Bluetooth v2.0 + EDR (Optional) | |
User Interface | Spill-resistant Keyboard 9 : 86-key, 19mm key pitch, 2.7mm key stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions Active Digitizer16 (Optional) | |
Card Slot | PCMCIA Card Type I/II, ExpressCard™ / 34/ 54 support Secured Digital/ Memory Stick/ Memory Stick Pro/ xD | |
Connector Interface | USB 2.0 x 5, VGA (external display), RJ45 (LAN), RJ11 (modem), S-Video out, IEEE1394, HD Audio-in, HD Audio-out, Power Adapter DC-in | |
Easy Access Panel | 7-button Easy-Access Panel (Internet, Email, three other softwares, Volume Up, Volume Down) | |
Security 6 | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot, Fingerprint Sensor (optional) | |
Dimensions | 360mm (W) x 265mm (D) x 39.3mm (H) | |
Bundled Accessories | ||
AC Adapter | Input AC 100~240V, Output DC 19V 80W | |
Bundled Software | CyberLink PowerDVD™, CyberLink PowerProducer™, Roxio Easy Media Creator, Adobe Acrobat Reader, Fujitsu UpdateNavi 13, Fujitsu Hardware Diagnostic, Fujitsu Display Manager, Fujitsu 3D Shock Sensor Utility, Sun Microsystems Java Runtime, Microsoft Office Professional 2007 60-day Convertible Trial17 | |
Other Software | 1 year Full Licensed Norman Virus Control with Sandbox Technology and Norman Personal Firewall, Acronis True Image | |
Optional Accessories | ||
Floppy Disk Drive | External USB 1.44MB FDD | |
Mouse | Optical USB Black Mouse (Retractable) |
Pages: 1 2