Supplying more power and better performance with the next generation Intel® Centrino® Duo Mobile Technology, the Fujitsu LifeBook® E8310 notebook provides a highly flexible platform that can be configured to meet a diverse array of business demands. When coupled with renowned Fujitsu product reliability and durability, this notebook will shorten your return on investment cycle and lighten the load on your IT technical support.
- Standard 15" Anti-glare XGA or 15" Anti-glare SXGA+
- Latest Intel Centrino Duo Mobile Technology for seamless connectivity, long battery life and great performance
- Dual pointing option with touchpad and quick point
- Extensive security features
- Ideal connectivity through optional Wireless LAN and Bluetooth
Fujitsu Lifebook E8310 Notebook Technical Specifications
Model | E8310 | |
---|---|---|
Software | ||
Operating Systems | Genuine Windows Vista® Business or Genuine Windows® XP Professional | |
Software | Adobe Acrobat Reader®, Microsoft® Internet Explorer, CyberLink PowerDVD,Norton Internet Security 20071, Fujitsu HotKey Utility, LifeBook Security/Application Panel, Microsoft® Windows® Journal Viewer, Fujitsu Driver Update Utility, EverNote 1.1, Softex Omnipass Fingerprint Authentication Software, TPM Infineon Professional Package | |
Optional Software | Depending upon your configuration, you may also receive the following: Microsoft® Works 8.5 with Microsoft Office Small Business Edition 2007 60-Day Trial or Microsoft Office Small Business Edition 2007, CyberLink PowerProducer™, Roxio DigitalMedia SE, Bluetooth driver and applications, Intel® Turbo Memory console | |
Key Specifications | ||
Processor | Intel® Celeron® Processor 540 (1.86 GHz, 1 MB L2 cache, 533 MHz FSB) | |
Chipset | Intel® GM965 | |
Memory | Two DIMM slots; max. 4 GB (2 GB x 2); DDR2 667 MHz with dual-channel support | |
Display | LCD | 15" Anti-Glare XGA or SXGA+ TFT display |
Video Controller | Intel® Graphics Media Accelerator X3100 provides Genuine Windows Vista® Premium* support with the highest level of Windows Aero* experience and provides Intel® Clear Video Technology delivering enhanced video quality. | |
Resolution | Maximum internal display: XGA 1024 x 768, or SXGA+ 1400 x 1050, 16M colors External monitor: 1600 x 1200, 16M colors Simultaneous display and extended desktop support | |
Hard Drive2 | 120 GB, 100 GB, 80 GB, 60 GB, 40 GB; 5400 rpm SATA; 100 GB, 7200 rpm SATA; shock-mounted | |
Optical Drive | Modular Dual-Layer Multi-Format DVD Writer: 8x DVD ROM, 24x CD-R, 10x CD-RW, 24x CD ROM, 8x DVD-R, 4x DVD-RW, 8x DVD+R, 4x DVD+RW, 5x DVD RAM, 2.4x DVD+R (DL), 2x DVD-R (DL) Modular DVD/CD-RW Combo: 8x DVD ROM, 24x CD-R, 10x CD-RW, 24x CD ROM Modular DVD-ROM: 8x DVD ROM, 24x CD ROM | |
Audio | Realtek ALC262: 4-Channel High-Definition Audio Codec with UAA (Universal Audio Architecture), featuring two 24-bit stereo DACs and three 20-bit stereo ADCs. Features proprietary converter technology to achieve over 100dB signal-to-noise ratio playback quality, easily meeting PC2001 requirements. | |
Communications | Multinational3 56K4 V.90 modem, Gigabit (10/100/1000) Ethernet | |
Wireless Communications | Optional Intel® PRO/Wireless 3945ABG Network Connection (Tri-mode 802.11a/b/g) or Optional Atheros Super AG® Wireless LAN (802.11a/b/g); Optional Bluetooth (v 2.0) Personal Area Network (PAN) for file transfer and data synchronization with other Bluetooth devices | |
User Interfaces | Integrated touchpad with scroll button; Optional quick point, 84-key full-size, spill-resistant keyboard with 19 mm key pitch and 2.7 mm key stroke | |
Ports | Four USB 2.0 (all bootable), Serial, Parallel, Infrared port (IrDA 1.1-compatible), Modem (RJ-11), Gigabit (10/100/1000) Ethernet LAN (RJ-45), S-Video Out, Headphone/ audio-out, Microphone audio-in/jack, Docking connector, SD/MMC card slot | |
Card Slots | One Type I/II PCMCIA slot, 32-bit PC CardBus architecture, One dedicated Smart Card slot, One dedicated ExpressCard™ slot, One SD/Memory Stick, Media card slot | |
Security |
| |
Battery 6 | Standard Main Battery: Lithium ion (6-cell, 10.8V, 5200 mAh, 56.1 WHr); High-Capacity Main Battery: Lithium ion (8-cell, 14.4V, 5200 mAh, 74.8 WHr); Modular Bay Battery: Lithium ion (6-cell, 10.8V, 3800 mAh, 41 WHr); Standard Main battery: up to 4.5 hrs.; Standard Main with Modular Bay Battery: up to 7.5 hrs.; High-Capacity Main Battery: up to 5 hrs.; High-Capacity with Modular Bay Battery: up to 8.5 hrs. | |
AC Adapter | Auto-sensing 100-240 V AC, 80W, supplying 19V, 4.22A | |
Dimensions/Weight | 12.84" x 10.6" x 1.4"; approx. 5.68 lbs. with optical drive | |
Operating Temperature | 41°F to 95°F/5°C to 35°C (ambient temperature); 20% to 85% relative humidity, non-condensing | |
Non-Operating Temperature | 5°F to 140°F/-15°C to 60°C, 8% to 85% relative humidity; non-condensing | |
Key Accessories | Port replicator | |
For a full list of accessories, visit www.shopfujitsu.com or call 1-800-FUJITSU | ||
Compliance and Service Information | ||
Compliance |
| |
Warranty7 | One-or three-year International Limited Warranty on select corporate configurations; 24/7 technical support; Fujitsu extended service plans available. |
|
Greetings from Carolina! I’m bored to death at work so I decided to check out your site on my iphone during lunch break.
I love the information you provide here and can’t
wait to take a look when I get home. I’m amazed at
how fast your blog loaded on my mobile .. I’m not even using WIFI, just 3G ..
Anyways, great blog!