With the new Genuine Windows Vista® Home Premium, your notebook will transform into an uncompromising Media Center PC. The high-speed mobile Intel® Core™ 2 Duo Processor coupled with high speed ATI Mobility™ Radeon® HD 2600 graphics delivers the level of performance gamers and technology enthusiasts crave. With its unique high contrast 17-inch Color-Enhanced Crystal View display, video optimization circuitry and built-in stereo sound system (which includes a subwoofer), the LifeBook N6470 notebook takes your mobile experience to a whole new level.
- Mobile Intel PM965 Express Chipset, Intel Core Duo 2 Processor
- 17" Color-Enhanced Crystal View wide XGA+ TFT display
- ATI Mobility Radeon HD 2600 with 512 MB HyperMemory
- Intel Wireless WiFi Link 4965AGN or ATHEROS XSPAN wireless (802.11 a/g/n)
Fujitsu LifeBook N6470 Notebook Technical Specifications
Model | N6470 | ||
---|---|---|---|
Software | |||
Operating Systems | Genuine Windows Vista Home Premium with Microsoft Works and Microsoft Office Home and Student 2007 60-Day Trial | ||
Software | Adobe Reader, Microsoft Internet Explorer, Norton Internet Security 20081, Fujitsu HotKey and Fujitsu Driver Update Utility, CyberLink PowerDVD, PowerProducer, PowerDirector, Roxio Easy Media Creator, Google Desktop, Google Toolbar, Softex OmniPass finger print authentication and password management software | ||
Optional Software | You may also receive, CyberLink MakeDisc software CD | ||
Key Specifications Listed specifications are for the current model only and NOT for earlier models or revisions to this product. | |||
Processor | Intel Core Duo 2 Processor T8100 (2.1 GHz, 3 MB L2 cache, 800 MHz FSB) Intel Core Duo 2 Processor T5750 (2. 0 GHz, 2 MB L2 cache, 667 MHz FSB) Intel Core Duo 2 Processor T5550 (1.83 GHz, 2 MB L2 cache, 667 MHz FSB) | ||
Chipset | Mobile Intel PM965 Express Chipset | ||
Memory | Two DIMM slots; max 4 GB2 (2 GB x 2); DDR2 667 MHz PC2-5300, dual-channel | ||
Display | LCD 17" Color-Enhanced Crystal View wide XGA+ TFT display; Brightness 370 nits; contrast ratio 600:1 | ||
Video Controller ATI Mobility Radeon HD 2600 with 512 MB HyperMemory™3 | |||
Resolution Maximum internal display: 1440 x 900, 16M colors External monitor: 1600 x 1200, 16M colors Simultaneous display: 1024 x 768, 16M colors | |||
Hard Drive2 | Dual Serial ATA Hard Drive Configuration
| ||
Optical Drive | Dual-Layer Multi-Format DVD Writer: | Blu-ray™ DVD | |
24x CD-R 10x CD-RW 8x DVD-R 4x DVD-RW 2x DVD-R DL 8x DVD+R 4x DVD+RW 2.4x DVD+R DL 5x DVDRAM | Read 24x CD-ROM, 24x CD-R, 24x CD-RW, 8x DVD-ROM, 8x DVD-R, 6x DVD-R DL, 6x DVD-RW, 8x DVD+R, 6x DVD+R DL, 6x DVD+RW, 5x DVDRAM, 1.6x BD-ROM, 1x BD-R, 1x BD-R DL, 1x BDRE, 1x BD-RE DL Write 8x CD-R, 10x CD-RW, 8x DVD-R, 2x DVD-R DL, 4x DVD-RW, 8x DVD+R, 2.4x DVD+R DL, 4x DVD+RW, 5x DVD-RAM, 1x BD-R, 1x BD-R Dual Layer , 1x, BD-RE, 1x BD-RE Dual Layer | ||
Audio |
| ||
Communications | Multinational4 56K5 V.90 modem and 10/100/1000 Gigabit Ethernet LAN | ||
Wireless Communications | Intel Wireless WiFi Link 4965AGN (802.11 a/b/g and Draft N) Wi-Fi, CCX and WPA certified, or ATHEROS XSPAN wireless (802.11 a/g/n) on select configurations | ||
User Interfaces | Integrated touchpad with fingerprint sensor which can also be used for scroll function. 103-key full-size keyboard with a separate 10-key keypad; 19 mm key pitch and 3 mm key stroke | ||
Ports | Five USB 2.0 IEEE 1394 (4-pin) S-Video out HDMI Port | External CRT Modem (RJ-11) Gigabit Ethernet (RJ-45) | |
Card Slots | One Type I/II PCMCIA slot One ExpressCard™ slot 54 mm/34 mm | One shared slot for: Memory Stick Memory Stick PRO™ Secure Digital (SD) card xD Picture card | |
Security | Security lock slot Integrated fingerprint sensor | ||
Battery6 | Main lithium ion battery (6-cell 10.8V, 3200 mAh) Up to 1 hour battery life | ||
AC Adapter | Autosensing 100-240V AC, 100W, supplying 19V DC, 5.27A | ||
Dimensions/Weight | 15.86" x 11.6" x 1.8" / 2.02"; approx. 10.58 lbs. | ||
Operating Temperature | 41°F to 95°F / 5°C to 35°C (ambient temperature); 20% to 85% relative humidity, non-condensing | ||
Non-Operating Temperature | 5°F to 140°F / -15°C to 60°C; 8% to 85% relative humidity, non-condensing | ||
Key Accessories | For a full list of accessories, visit www.shopfujitsu.com or call 1-800-FUJITSU | ||
| |||
External ExpressCard TV Tuner on select configurations | Audio/Video In | S-Video In | Y Signal: 1Vp-p, 75 ohm C Signal: 0.286Vp-p, 75 ohm |
Video In | Signal: 1Vp-p, 75 ohm | ||
Stereo Audio In with 10 Pin Connector | Audio Level: 0.7Vrms, typical. Input impedance: 10K ohm | ||
Resolution | Up to 720x480 | ||
Channel Support | FCC Part 15B Class B and FCC Part 15C and FCC Part 15E; IC ICES-003 Class B and RSS-210 UL-cUL Listed FCC Part 68; IC CS-03 CE Marking (Not supported when configured with the LAN module) ExpressCard™ ID EC100064 | ||
Encoder | Video compression method: MPEG2 | ||
Compliance and Service Information | |||
Compliance |
UL-cUL Listed FCC Part 68; IC CS-03 CE Marking (Not supported when configured with the LAN module) ExpressCard™ ID EC100062 | ||
Warranty7 | One- or three-year International Limited Warranty on select corporate configurations; 24/7 technical support; Fujitsu extended service plans available. |
|