Breakthrough mobility beckons, with the new LifeBook S6410. Stylishly slim, it elevates mobile computing into a whole new realm of lightness and superior performance for today’s professional. Together with the latest in back-light LED technology, the LifeBook S6410 is remarkably slim and light. Discover beneath its sleek magnesium cover an integrated suite of advanced features for instant converged communication, now including 3.5G and HSDPA functions offering increased bandwidth of up to 3.6Mbps, 1.3 Mega Pixels camera and dual built-in stereo microphones to let you stay in touch, in style, wherever you go.
- 13.3-inch wide LifeBook with professional mobility at approximately 1.6kg*
- Instant converged communications using built-in 1.3 Mega Pixels camera17 and dual built-in stereo microphones
- High brightness SuperFine Back Light LED 300nits17 for perfect pictures and movie viewing
- Superior security features for enhanced data and hardware protection
- Health and Environment friendliness with RoHS compliance10
*with weight saver option for model with back-light LED display only.
Specifications | ||
---|---|---|
Platform | Intel Centrino Duo processor technology - Intel Core™2 Duo Processor T75005 (2.20GHz, 4MB cache, 800MHz) - Intel GM965 Express Chipset - Intel PRO/Wireless 4965AGN/3945BG | |
Operating System | Genuine Windows Vista Business (or Genuine Windows Vista Home Premium) or Genuine Windows Vista Home Basic) | |
Display | 13.3-inch SuperFine WXGA Back Light LED 300nits, 1280 x 800 pixels | |
Modular Bay Device | Dual Layer Super Multi Writer9/ DVD/ CD-RW Combo Drive | |
Memory | 1GB DDR2 667MHz Max. Memory Supported14 - 4GB DDR2 667MHz, Dual Channel | |
Hard Disk | 160GB | |
Battery | Up to 3hrs1 (6-cell Li-Ion 5200mAh) | |
Weight | Approx. 1.6kg (w/ weight saver option) | |
Detailed Specifications | ||
Hard Disk Drive | SATA-150 5400rpm, S.M.A.R.T support, Two Partitions - 50/5013, protected by Fujitsu 3D Shock Sensor15 | |
Graphics | Integrated Intel Graphics Media Accelerator X3100 with Intel Clear Video Technology11 and DVMT6 4.0 delivers low-power, high-performance 2D/3D graphics with Shader Model 3.0, video and display capabilities at a max. shared memory of 384MB | |
High Definition (HD) Audio | RealTek ALC262 HD audio codec with dual built-in stereo speakers HD Audio-in: External Mic-in, Dual Built-in Stereo Microphone HD Audio-out: Headphone-out | |
3.5G18 | Embedded 3.5G (HSDPA) WWAN connectivity with dual antenna. Up to 3.6Mbps17 downlink - Supports tri-band UMTS (HSDPA): 850, 1900 and 2100MHz - Supports quadband EDGE/GPRS/GSM: 850/900/1800/1900MHz | |
Communication | 1.3 Mega Pixels CMOS camera, Bluetooth v2.0 EDR, 56K V.922, Infrared IrDA 1.1 4Mbps3, Global Modem MDC1.5,1000/100/10Mbps4 Gigabit Ethernet PCI Express x 1 and Intel PRO/Wireless 4965AGN/3945BG wireless connection with three antenna. Separate ON/OFF switch for wireless network connection | |
User Interface | Spill-resistant keyboard12: 84-key, 19mm key pitch, 2.7mm key stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions Fingerprint Sensor with vertical scroll functions | |
Card Slot | PC Card Type II, Smartcard7 support, Secured Digital/ Memory Stick/ Memory Stick PRO/ xD | |
Connector Interface | USB 2.0 x 3, VGA (external display), RJ45 (LAN), RJ11 (modem), IEEE1394, mini S-Video out, HD Audio-in, HD Audio-out, Power Adapter DC-in, Port Replicator Interface | |
Quick Launch Panel | Four Programmable Application Launch Buttons (Internet, Email, Support and one other software) | |
Media Playback Panel | Four Functions: Stop/ Eject, Play/ Pause, Next, Previous | |
Security 8 | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot, Smartcard7 support, Fingerprint Sensor | |
Dimensions | 314mm (W) x 234mm (D) x 22.4/ 31.5mm (H) | |
Bundled Accessories | ||
AC Adapter | Input AC 100~240V, Output DC 19V 80W | |
Bundled Software | Softex Omnipass, CyberLink PowerDVD™, CyberLink PowerProducer™, Roxio Easy Media Creator, Adobe Acrobat Reader, Fujitsu UpdateNavi16, Fujitsu 3D Shock Sensor Utility, Fujitsu Power Saving Utility, Fujitsu Hardware Diagnostic Tool, Fujitsu Display Manager, Sun Microsystems Java Runtime, Camera Capture Application, Microsoft Office Professional 2007 60-day Convertible Trial | |
Other Software | 1 year Full Licensed Norman Virus Control with Sandbox Technology and Norman Personal Firewall, Acronis True Image | |
Optional Accessories | ||
Port Replicator | Connector Interface: USB 2.0 x 4, DVI-D, VGA (external display), RJ45 (LAN), PS/2 (keyboard/mouse), Serial, Parallel, Power Adapter DC-in | |
Modular Bay Options | Replaceable with - Bay Battery, 6-cell Li-Ion 2300mAh, up to 4.5hrs1 battery life (Standard Bay Batteries) - Dual Layer DVD Super Multi Writer9 - DVD/CD-RW Combo Drive - Weight Saver | |
Mini S-Video Cable | Converts mini S-Video out port to standard S-Video out port. Use a S-Video cable for connection to a TV | |
Floppy Disk Drive | External USB 1.44MB FDD | |
Mouse | Optical USB Black Mouse (Retractable) |
Fujitsu LifeBook S6410 (3.5G) Notebook Specifications:
I am completely impressed with the quality of this page it was a joy to read.
I need to upgrade of Hard Disc of Fujitsu S6410 from 160GB to 620 GB, do it possible for upgrade or how much capacity available to be upgrade?