Take the path to business success today with the enhanced LifeBook S6410. Created for maximum productivity and mobility, the 13.3-inch wide model captures attention with its sleek, streamlined profile and lightweight design for the traveling executive. Discover beneath its sleek cover an integrated suite of advanced features for instant converged communication, including a 1.3 Mega Pixel camera and dual built-in stereo microphones to let you stay in touch, in style, wherever you go.
- 13.3-inch wide LifeBook with professional mobility at approximately 1.9kg
- Instant converged communications using built-in 1.3 Mega Pixels camera and dual built-in stereo microphones
- High brightness SuperFine LCD for perfect pictures and movie viewing
- Superior security features for enhanced data and hardware protection
- Health and Environment friendliness with RoHS compliance
Specifications | ||
---|---|---|
Platform | Intel Centrino processor technology - Intel Core™2 Duo Processor T7300, T7500 - Intel Core™2 Duo Processor T83005 (2.40GHz, 3MB L2 cache, 800MHz) - Intel GM965 Express Chipset - Intel PRO/Wireless 4965AGN/3945BG wireless connection | |
Operating System | Genuine Windows Vista Business (or Genuine Windows Vista Home Premium) (or Genuine Windows Vista Home Basic) | |
Display | 13.3-inch SuperFine WXGA TFT 250nits, 1280 x 800 pixels | |
Modular Bay Device | Dual Layer DVD Super Multi Writer9/ DVD/ CD-RW Combo Drive | |
Memory | 1GB DDR2 667MHz Max. Memory Supported14 - 4GB DDR2 667MHz, Dual Channel | |
Intel Turbo Memory18 | 1GB | |
Hard Disk | 160GB | |
Battery | Up to 4.5hrs1 (6-cell Li-Ion 5800mAh) | |
Weight | Approx. 1.9kg (w/ weight saver option) | |
Detailed Specifications | ||
Hard Disk Drive | SATA-150 5400rpm, S.M.A.R.T support, Two Partitions - 50/5013, protected by Fujitsu 3D Shock Sensor15 | |
Graphics | Integrated Intel Graphics Media Accelerator X3100 with Intel Clear Video Technology11 and DVMT6 4.0 delivers low-power, high-performance 2D/3D graphics with Shader Model 3.0, video and display capabilities at a max. shared memory of 384MB | |
High Definition (HD) Audio | RealTek ALC262 HD audio codec with dual built-in stereo speakers HD Audio-in: External Mic-in, Dual Built-in Stereo Microphone HD Audio-out: Headphone-out | |
Communication | 1.3 Mega Pixels CMOS camera, Bluetooth v2.0 EDR, 56K V.922, Infrared IrDA 1.1 4Mbps3, Global Modem MDC1.5,1000/100/10Mbps4 Gigabit Ethernet PCI Express x 1 and Intel PRO/Wireless 4965AGN/3945BG wireless connection with three antenna. Separate ON/OFF switch for wireless network connection | |
User Interface | Spill-resistant keyboard12: 84-key, 19mm key pitch, 2.7mm key stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions Fingerprint Sensor with vertical scroll functions | |
Card Slots | PC Card Type II, Smartcard7 support, Secured Digital/ SDHC/ Memory Stick/ Memory Stick PRO/ xD | |
Connector Interface | USB 2.0 x 3, VGA (external display), RJ45 (LAN), RJ11 (modem), IEEE1394, mini S-Video out, HD Audio-in, HD Audio-out, Power Adapter DC-in, Port Replicator Interface | |
Quick Launch Panel | Four Programmable Application Launch Buttons (Internet, Email, Support and one other software) | |
Media Playback Panel | Four Functions: Stop/ Eject, Play/ Pause, Next, Previous | |
Security 8 | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot, Smartcard7 support, Fingerprint Sensor, Trusted Platform Module option | |
Dimensions | 314mm (W) x 234mm (D) x 26.4/ 34.9mm (H) | |
Bundled Accessories | ||
AC Adapter | Input AC 100~240V, Output DC 19V 80W | |
Bundled Software | Softex Omnipass, CyberLink PowerDVD™, CyberLink PowerProducer™, Roxio Easy Media Creator, Adobe Acrobat Reader, Fujitsu UpdateNavi16, Fujitsu 3D Shock Sensor Utility, Fujitsu Power Saving Utility, Fujitsu Hardware Diagnostic Tool, Fujitsu Display Manager, Sun Microsystems Java Runtime, Camera Capture Application, Microsoft Office Professional 2007 60-day Convertible Trial17 | |
Other Software | 1 year Full Licensed Norman Virus Control with Sandbox Technology and Norman Personal Firewall, Acronis True Image | |
Optional Accessories | ||
Port Replicator | Connector Interface: USB 2.0 x 4, DVI-D, VGA (external display), RJ45 (LAN), PS/2 (keyboard/mouse), Serial, Parallel, Power Adapter DC-in | |
Modular Bay Options | Replaceable with - Bay Battery, 6-cell Li-Ion 2300mAh, up to 6hrs1 battery life (Standard Bay Batteries) - Dual Layer DVD Super Multi Writer9 - DVD/CD-RW Combo Drive - Weight Saver | |
Mini S-Video Cable | Converts mini S-Video out port to standard S-Video out port. Use a S-Video cable for connection to a TV | |
Floppy Disk Drive | External USB 1.44MB FDD | |
Mouse | USB Optical Black Mouse (Retractable) |
Fujitsu LifeBook S6410 Notebook Technical Specifications:
Thanks to my father who informed me about this blog,
this blog is truly remarkable.
It appears like there are numerous compatibility issues using your site.
I am getting problems seeing your site. May perhaps desire to appearance
at validating the HTML/CSS.
Hey there! Do you know if they make any plugins to assist with
SEO? I’m trying to get my blog to rank for some targeted keywords but I’m
not seeing very good gains. If you know of any please share.
Many thanks!
We stumbled over here coming from a different website and thought I might as well check things out.
I like what I see so now i’m following you. Look forward to exploring your web page again.
I go to see each day some sites and information sites to read articles or reviews,
except this weblog offers quality based writing.
Some great points you have outlined. Got another source of information now
on this subject.
Thank you, I’ve recently been looking for information approximately this subject for a while and yours is the best I have found out so far. However, what concerning the bottom line? Are you certain in regards to the source?
Hi there it’s me, I am also visiting this web page daily, this website is really good and the viewers are in fact sharing nice thoughts.
I have been surfing on-line more than three hours lately,
but I by no means discovered any fascinating article
like yours. It is lovely value enough for me. Personally, if all webmasters and bloggers made just right content as you probably did,
the web might be a lot more useful than ever before.
Thesе are truly fantastic ideas in about blogɡing.
You hɑve touched some pleasant factors here. Any way keep up
wrinting.
There’s definately a lot to find out about this subject.
I really like all the points you made.
I blog often and I truly thank you for your content.
This article has really peaked my interest. I’m going to take a note of
your site and keep checking for new information about once a week.
I subscribed to your RSS feed as well.
With havin so much written content do you ever run into
any problems of plagorism or copyright violation? My website has a lot of unique content I’ve either authored myself or outsourced but it seems a lot of it is popping it up all over the web
without my authorization. Do you know any ways to help reduce content from
being ripped off? I’d truly appreciate it.
Bard, the tiniest town around Valle d’Aosta, is dominated by a marvelous fortified
building which stands on the rocky outcrop: il Forte.
Apart from the Garden Route, the other three popular golfing holidaymaker
destinations in South Africa are Cape Town along with the Winelands,
Sun City, and the Kwa-Zulu Natal Region. Imaginarium Hands-on Museum and Aquarium: An interactive learning center where every age explore
the principles of science, the mysteries from the humanities and the uniqueness with
this geographical region.