Download Gateway ID47H Notebook Windows 7 64bit, Windows 8 64bit Drivers, Utilities, Update and User Manuals.
Please select corresponding Windows system:
Need to know the hardware on your system to choose the right driver? Download Hardware Vendor Detection Utility .
AHCI | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
SATA AHCI Driver | Intel | 11.5.0.1207 | 11.8 MB | 11/15/2012 | Download |
SATA AHCI Driver | Intel | 10.1.5.1001 | 10.8 MB | 07/08/2011 | Download |
Audio | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Audio Driver | Conexant | 8.54.8.0 | 49.2 MB | 07/08/2011 | Download |
Audio Driver | Conexant | 8.54.39.50 | 77.4 MB | 10/18/2012 | Download |
Bluetooth | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Atheros | 7.2.0.65 | 104.4 MB | 07/08/2011 | Download |
Bluetooth Driver | Broadcom | 6.3.0.8100 | 63.2 MB | 07/08/2011 | Download |
Bluetooth Driver | Broadcom | 12.0.0.2800 | 165.6 MB | 11/15/2012 | Download |
Bluetooth Driver | Atheros | 8.0.0000.0209 | 186.5 MB | 11/14/2012 | Download |
CardReader | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Realtek | 6.2.9200.28127 | 17.2 MB | 10/19/2012 | Download |
Card Reader Driver | Realtek | 6.1.7600.77 | 10.1 MB | 07/08/2011 | Download |
Chipset | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 9.3.0.1021 | 2.9 MB | 10/18/2012 | Download |
Chipset Driver | Intel | 9.2.0.1021 | 2.5 MB | 07/08/2011 | Download |
LAN | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
LAN Driver | Atheros | 2.1.0.7 | 6.0 MB | 11/19/2012 | Download |
LAN Driver | Atheros | 1.0.0.36 | 4.2 MB | 07/08/2011 | Download |
MgmtEngine | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
ME (Management Engine)Driver | Intel | 8.1.0.1263 | 47.9 MB | 10/18/2012 | Download |
TouchPad | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Touchpad Driver | ELANTECH | 11.6.11.002 | 180.4 MB | 11/15/2012 | Download |
Touchpad Driver | ELANTECH | 11.6.2.1 | 177.0 MB | 08/31/2012 | Download |
Touchpad Driver | ELANTECH | 10.0.6.0 | 65.6 MB | 07/08/2011 | Download |
Touchpad Driver | Synaptics | 16.2.10.19 | 128.5 MB | 11/15/2012 | Download |
Touchpad Driver | Synaptics | 15.2.17.4 | 92.0 MB | 07/08/2011 | Download |
Turbo Boost | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Turbo Boost Driver | Intel | 7.0.0.1144 | 4.0 MB | 07/08/2011 | Download |
USB | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
USB Driver (3.0) | Renesas | 2.0.26.0 | 6.8 MB | 07/08/2011 | Download |
VGA | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
VGA Driver | Intel | 8.15.10.2342 | 146.3 MB | 07/08/2011 | Download |
VGA Driver (Physx) | NVIDIA | 9.10.0514 | 24.6 MB | 07/08/2011 | Download |
VGA Driver | NVIDIA | 8.17.12.6721 | 262.0 MB | 07/08/2011 | Download |
VGA Driver | Intel | 9.17.10.2843 | 152.1 MB | 10/18/2012 | Download |
VGA Driver | NVIDIA | 9.18.13.0630 | 237.1 MB | 10/19/2012 | Download |
Wireless LAN | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Realtek | 2017.2.0730.2010 | 17.7 MB | 07/08/2011 | Download |
Wireless LAN Driver | Atheros | 10.0.0.75 | 37.2 MB | 10/18/2012 | Download |
Wireless LAN Driver | Atheros | 9.1.0.334 | 43.7 MB | 07/08/2011 | Download |
Shipping Document | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
MSDS, UN38.3, CNAS of Battery pack for transporttion | Sanyo | 1.0 | 944.3 KB | 11/02/2011 | Download |
MSDS, UN38.3, CNAS of Battery pack for transporttion | Panasonic | 1.0 | 724.6 KB | 11/02/2011 | Download |
MSDS, UN38.3, CNAS, COO of Battery pack for transportation(AS11A3E) | Sanyo | 1.0 | 1.2 MB | 01/17/2012 | Download |
User Manual | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
User Manual | Gateway | 1.0 | 4.0 MB | 07/08/2011 | Download |
BIOS | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
BIOS | Gateway | 1.12 | 5.6 MB | 11/13/2012 | Download |
BIOS | Gateway | 1.10 | 5.6 MB | 04/09/2012 | Download |
BIOS | Gateway | 1.08 | 5.6 MB | 01/30/2012 | Download |
1. Updates all logo resolution to 1024 * 768.2. Adds support touch PAD for ALPS.3. Fixes show device error in text mode. | Gateway | 1.05 | 5.7 MB | 06/27/2011 | Download |
Application | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Acer Updater | Acer | 1.02.3502 | 7.8 MB | 04/13/2012 | Download |
Camera | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
WebCam Application | Cyberlink | 1.0.1510 | 23.6 MB | 07/08/2011 | Download |
ePower | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
ePower Management Application | Gateway | 6.00.3006 | 11.0 MB | 07/11/2011 | Download |
LaunchManager | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
LaunchManager Application | Dritek | 5.2.1 | 7.5 MB | 01/08/2013 | Download |
LaunchManager Application | Dritek | 5.1.4 | 7.1 MB | 07/08/2011 | Download |
Turbo Boost | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
Turbo Boost Monitor | Intel | 2.1.23.0 | 21.4 MB | 07/08/2011 | Download |
USB Charge Manager | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | |
USB Charge Manager Application | Acer | 1.00.3000 | 3.2 MB | 04/18/2012 | Download |
There are currently no patches for this system.