OS | Windows 7 Home Premium Windows 7 Professional |
---|---|
CPU | Intel Celeron ULV Processor SU2300 (1.2GHz)Intel Core™2 Duo ULV Processor SU7300 (1.3GHz) |
Display | 13.3" 1366x768 LCD |
System Memory | 2GB DDRIII, 2 slots (Max 8GB) |
Chipset | Mobile Intel GS45 Express Chipsets |
Video Graphics | Intel GMA 4500MHD |
Storage | 320/500GB 2.5" 9.5mm SATA HDD 5400rpm |
Optical Disk Drive | N/A |
I/O Port | USB(2.0)*2, eSATA/USB(2.0) Combo*1, HDMI, D-Sub, Mic-in, Earphone-out, RJ45,Express card slot, 4-in-1 card reader(SD/MMC/MS/MS Pro), DC-in Jack |
Audio | 1.5 Watt Speakers*2, Internal Mic-in |
Communications | LAN: 10/100/1000Mbps Ethernet Base-T Wireless LAN: 802.11b/g/n Wireless Bluetooth: Build-in V2.1 + EDR WWAN (3.5G): 3.5G Antenna build-in, 3.5G Module supported(Optional) |
Webcam | 1.3 Mega Pixel |
Security | Kensington Lock |
Battery | Li-ion 4-cell |
Dimensions | 337(W) x 216(D) x 25(H) mm |
Weight | ~1.7 kg (w/4-cell Battery) |
Docking Station I/O Port(Optional) | USB(2.0)*4, DVI, D-Sub, RJ45, Earphone-out, Mic-in, DC-in Jack, Kensington lock hole, Ejection button, ODD(optional) |
- The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice.
- Advertised performance is based on maximum theoretical interface values from respective Chipset vendors or organization who defined the interface specification. Actual performance may vary by system configuration.
- All trademarks and logos are the properties of their respective holders.