GIGABYTE P35W v2 Laptop Tech Specs:
OS | Windows 8.1 Windows 8.1 Pro Windows 7 Home Premium Windows 7 Professional |
---|---|
CPU | 4th Generation Intel Core™ i7-4700HQ Processor (2.4GHz-3.4GHz) 4th Generation Intel Core™ i7-4710HQ Processor (2.5GHz-3.5GHz) |
Display | 15.6" Full HD 1920x1080 Wide Viewing Angle LCD |
System Memory | 4/8GB DDRIIIL 1600, 2 slots (Max 16GB) |
Chipset | Mobile Intel HM87 Express Chipset |
Video Graphics | Intel HD Graphics 4600 NVIDIA GeForce GTX 870M GDDR5 6GB Supports NVIDIA Optimus™ Technology |
Storage | *Supports Quadruple-Storage System 128/256GB mSATA SSD 128/256GB mSATA SSD + 500/750GB/1TB 2.5" HDD 5400/7200rpm 128/256GB mSATA SSD + 128/256GB mSATA SSD + 500/750GB/1TB 2.5" HDD 5400rpm 500/750GB/1TB 2.5" HDD 5400rpm *The storage size may differ between different countries and regions. Please confirm with the local dealers or retailers for the latest specifications. |
Keyboard Type | Full-sized Auto-Adjusting Backlit Keyboard |
Optical Disk Drive | Blu-ray Rewritable Drive with BDXL Support Super Multi DVD RW |
I/O Port | USB(3.0)*2, USB(2.0)*2, HDMI, D-sub, RJ45, Mic-in, Earphone-out (SPDIF), SD Card Reader, DC-in Jack, mini DP |
Audio | 1.5 Watt Speaker*2, Woofer speaker*1, Microphone, Dolby Digital Plus™ Home Theater |
Communications | LAN: 10/100/1000Mbps Ethernet Wireless LAN: 802.11ac/b/g/n Bluetooth: Bluetooth V4.0 |
Webcam | HD Camera |
Security | Kensington Lock |
Battery | Li-Polymer, 11.1V, 75.81Wh |
Dimensions | 385(W) x 270(D) x 20.9(H) mm |
Weight | ~2.16kg (w/Li-polymer battery) ~2.26kg (w/ODD and Li-polymer battery) |
- The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice.
- Advertised performance is based on maximum theoretical interface values from respective Chipset vendors or organization who defined the interface specification. Actual performance may vary by system configuration.
- All trademarks and logos are the properties of their respective holders.