OS | Windows 7 Home Premium Windows 7 Professional |
---|---|
CPU | AMD Dual-Core Processor E450 (1.65GHz) AMD Dual-Core Processor E2-1800 (1.7GHz) |
Display | 17.3" HD+ 1600x900 LED backlight |
System Memory | 2/4GB DDRIII, 2 slots (Max 8GB) |
Chipset | AMD A50M |
Video Graphics | AMD Radeon™ HD 6320 (For CPU E450) AMD Radeon™ HD 7340 (For CPU E2-1800) |
Storage | 320/500/640GB 2.5" 9.5mm HDD 5400rpm |
Optical Disk Drive | 12.7mm Super Multi DVD RW |
I/O Port | USB(2.0)*3, HDMI, D-Sub, RJ45, Mic-in, Earphone-out, 9-in-1 card reader (MMC/RSMMC/SD/Mini SD/SDHC/SDxC/MS/MS Pro/MS Duo), DC-in jack. |
Audio | 2 Watt Speaker*2, Microphone |
Communications | LAN: 10/100Mbps Ethernet Wireless LAN: 802.11b/g/n Bluetooth: Bluetooth V3.0 + HS (For CPU E450), Bluetooth V4.0 (For CPU E2-1800) |
Webcam | 1.3 Megapixel 2.0 Megapixel |
Security | Kensington Lock |
Battery | Li-ion 6-cell, 4400mAh, 48.84Wh |
Dimensions | 413(W) x 270(D) x 14~40.5(H) mm |
Weight | ~2.9kg (w/ODD and 6-cell battery) |
- The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice.
- Advertised performance is based on maximum theoretical interface values from respective Chipset vendors or organization who defined the interface specification. Actual performance may vary by system configuration.
- All trademarks and logos are the properties of their respective holders.