OS | Windows 8 Windows 8 Pro Windows 7 Home Premium Windows 7 Professional |
---|---|
CPU | 3rd Generation Intel Core™ Processors Intel Pentium Processor Intel Celeron Processor |
Display | 15.6" 1366x768 LED backlight |
System Memory | 2/4GB DDRIII, 2 slots (Max 8GB) |
Chipset | Mobile Intel HM76 Express Chipsets |
Video Graphics | Intel HD Graphics |
Storage | 320/500/640/750GB 2.5" 9.5mm SATA HDD 5400rpm |
Optical Disk Drive | 12.7mm Super Multi DVD RW 12.7mm Blu-ray ODD support (optional) |
I/O Port | USB(3.0)*2, USB(2.0)*2, HDMI, D-Sub, RJ45, Mic-in, Earphone-out, 6-in-1 card reader(SD/MMC/MS/MS Pro/SDXC/SDHC), DC-in jack |
Audio | 2 Watt Speakers*2, Internal Mic-in |
Communications | LAN: 10/100/1000Mbps Ethernet Wireless LAN: 802.11b/g/n Bluetooth:Bluetooth V4.0 |
Webcam | 1.3 Megapixel 1.0 Megapixel |
Security | Kensington Lock |
Battery | Li-ion 8-cell, 4400mAh, 63Wh |
Dimensions | 380(W) x 262 (D) x 29.1~34 (H) mm |
Weight | ~2.8kg(w/ODD and 8-cell battery) |
- The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice.
- Advertised performance is based on maximum theoretical interface values from respective Chipset vendors or organization who defined the interface specification. Actual performance may vary by system configuration.
- All trademarks and logos are the properties of their respective holders.