OS | Windows 7 Home Premium Windows 7 Professional |
---|---|
CPU | Intel Atom™ Dual Core Processor N570(1.66GHz) |
Display | 10.1” Capacitive Multi-touch Panel 1024x600 with LCD |
System Memory | 2GB DDRIII, 1 slot (Max 2GB) |
Chipset | Intel NM10 Express Chipset |
Video Graphics | Intel GMA 3150 |
Storage | 64/128GB SSD Flash Storage 320GB 2.5" 7mm SATA HDD 5400rpm |
I/O Port | USB(3.0)*1, USB(2.0)*1, D-sub, RJ45, Mic-in, Earphone-out, SD Card Reader, DC-in Jack |
Audio | 1.5 Watt Speaker*2, Internal Microphone |
Communications | LAN: 10/100/1000Mbps Ethernet Wireless LAN: 802.11b/g/n Wireless Bluetooth: Bluetooth v3.0 + HS WWAN (3.5G): 3.5G Antenna built-in, 3.5G Module supported (Optional) |
Webcam | 1.3 MegaPixel |
Battery | Main battery: Li-polymer, 4000mAh, 7.4V, 29.6Wh Extended battery (optional): Li-ion 2-cell, 2700mAh |
Dimensions | 270(W) x 173(D) x 14.94(H) mm |
Weight | ~790g (w/ battery and SSD) ~850g (w/ battery and HDD) |
ODD | Docking Station includes DVD- Super Multi Dual-Layer Drive |
Docking Station I/O Port(Optional) | Super-Multi DVD Drive, USB(2.0)x3, HDMI( only supports S1081), D-sub, RJ45, Earphone-out, Mic-in, DC-in Jack, Extended battery connection port, Speakerx4 (Including 2 sets of dual channel Speakers and 2 sets of 40mm woofer speakers) |
Accessory(Optional) | Keyboard Kit (Leather Case& External Keyboard) |
- The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice.
- Advertised performance is based on maximum theoretical interface values from respective Chipset vendors or organization who defined the interface specification. Actual performance may vary by system configuration.
- All trademarks and logos are the properties of their respective holders.