OS | Windows 8 Windows 8 Pro |
---|---|
CPU | Intel Celeron Processor 847 (1.1GHz) Intel Celeron Processor 1037 (1.8GHz) |
Display | 10.1" Capacitive Multi-touch Panel 1366x768 with LCD |
System Memory | 2/4/8GB DDRIII 1 slot (Max 8GB) |
Chipset | Mobile Intel NM70 Express Chipsets |
Video Graphics | Intel HD Graphics |
Storage | 320/500GB 2.5" 7mm HDD 5400rpm 64/128/256GB 2.5" 7mm SSD |
ODD | Docking Station includes DVD- Super Multi Dual-Layer Drive |
I/O Port | USB(2.0)*2, D-sub, HDMI, RJ45, Mic-in, Earphone-out, SD card reader, DC-in jack, Docking Station/Extended Battery Port, SIM card slot |
Audio | 1.5 Watt Speaker*2, Microphone |
Communications | LAN: 10/100/1000Mbps Ethernet Wireless LAN: 802.11b/g/n Bluetooth: Bluetooth V4.0 + LE WWAN (3.5G): 3.5G Antenna built-in, 3.5G Module supported(Optional) |
Webcam | 1.3 Megapixel |
Battery | Main Battery: Li-polymer, 7.4V, 29.6Wh Extended Battery: Li-ion 2-cell, 2700mAh, 20.25Wh (optional) |
Dimensions | 270(W) x 173(D) x 14.94(H) mm |
Weight | ~790g (w/ battery and SSD) ~850g (w/ battery and HDD) |
Docking Station I/O Port(Optional) | Super-Multi DVD Drive, USB(2.0)*3, HDMI, D-sub, RJ45, Earphone-out, Mic-in, DC-in Jack, Extended Battery Connection Port, Speaker*4 (2 sets of dual channel speakers and 2 sets of 40mm woofer speakers) |
Accessory(Optional) | Keyboard Kit (Leather Case& External Keyboard), Extended Battery |
- The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice.
- Advertised performance is based on maximum theoretical interface values from respective Chipset vendors or organization who defined the interface specification. Actual performance may vary by system configuration.
- All trademarks and logos are the properties of their respective holders.