OS | Windows 8 Windows 8 Pro |
---|---|
CPU | 3rd Generation Intel Core™ i5-3337U Processor (1.8GHz-2.7GHz) Intel Pentium Processor 2117U (1.8GHz) |
Display | 11.6" Capacitive Multi-touch Panel 1920x1080 IPS LCD |
System Memory | 2/4/8GB DDRIIIL, 1 slot (Max 8GB) |
Chipset | Mobile Intel HM77 Express Chipset |
Video Graphics | Intel HD Graphics 4000 Intel HD Graphics |
Storage | 64/128/256GB mSATA SSD |
I/O Port | USB (3.0)*1, USB (2.0)*1,VGA, HDMI, Headphone-out jack (Audio-in Combo), Micro SD card reader, SIM card slot, Keyboard dock connector |
Audio | 1.5 watt speaker*2, Microphone, Sound Blaster™ Cinema |
Communications | Wireless LAN: 802.11b/g/n Bluetooth: Bluetooth V4.0 +LE WWAN (3.5G): 3.5G Antenna built-in, 3.5G Module supported (optional) |
Webcam | Front: 1.3 Megapixel Rear: 5 Megapixel |
Battery | Li-polymer, 7.4V, 39Wh |
Dimensions | 304(W) x 187(D) x 13.5(H) mm |
Weight | ~1kg (w/ battery) ~1.4kg (w/ battery and keyboard) |
- The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice.
- Advertised performance is based on maximum theoretical interface values from respective Chipset vendors or organization who defined the interface specification. Actual performance may vary by system configuration.
- All trademarks and logos are the properties of their respective holders.