OS | Windows 8 Windows 8 Pro |
---|---|
CPU | 4th Generation Intel Core™ i5-4200U 1.6-2.6GHz |
Display | 11.6" Capacitive Multi-touch Panel 1366x768 LCD |
System Memory | 4/8GB DDRIIIL, 2 slot (Max 16GB) |
Video Graphics | Intel HD Graphics 4400 |
Storage | *Supports Dual-Storage System 128/256GB mSATA SSD 128GB/256GB mSATA SSD + 500GB/750GB/1TB 2.5" 9.5mm SSHD (Hybrid HDD) 5400rpm 128GB/256GB mSATA SSD + 500GB/750GB/1TB 2.5" 9.5mm HDD 5400rpm 500GB/750GB/1TB 2.5" 9.5mm HDD 5400rpm *The storage size may differ between different countries and regions. Please confirm with the local dealers or retailers for the latest specifications. |
Optical Disk Drive | N/A |
I/O Port | USB(3.0)*2, USB(2.0)*2, D-sub, HDMI, RJ45, Mic-in, Earphone-out, SD card reader, SIM card slot |
Audio | 1.5 Watt Speaker*2, Microphone, Dolby Home Theater v4 |
Communications | LAN: 10/100/1000Mbps Ethernet Wireless LAN: 802.11b/g/n Bluetooth: Bluetooth V4.0 + LE 3.5G Antenna built-in, 3.5G Module supported (optional) |
Webcam | 1.3 MegaPixel |
Security | Kensington Lock |
Battery | Li-polymer, 7.4V, 40Wh |
Dimensions | 298(W) x 226.4(D) x 20(H) mm |
Weight | 1.39kg (w/ Battery and m-SSD) 1.49kg (w/Battery, m-SSD, and HDD) |
- The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice.
- Advertised performance is based on maximum theoretical interface values from respective Chipset vendors or organization who defined the interface specification. Actual performance may vary by system configuration.
- All trademarks and logos are the properties of their respective holders.