OS | Windows 8 Windows 8 Pro |
---|---|
CPU | 4th Generation Intel Core™ i5-4200U 1.6-2.6GHz 4th Generation Intel Core™ i7-4500U 1.8-3.0GHz |
Display | 14" Capacitive Multi-touch Panel 1366x768 LCD |
System Memory | 4/8GB DDRIIIL, 2 slot (Max 16GB) |
Video Graphics | Intel HD Graphics 4400 NVIDIA GeForce GT 750M 2GB Supports NVIDIA Optimus™ Technology |
Storage | *Supports Dual-Storage System 128/256GB mSATA SSD 128GB/256GB mSATA SSD + 500GB/750GB/1TB 2.5" 9.5mm SSHD (Hybrid HDD) 5400/7200rpm 128GB/256GB mSATA SSD + 500GB/750GB/1TB 2.5" 9.5mm HDD 5400/7200rpm 500GB/750GB/1TB 2.5" 9.5mm SSHD (Hybrid HDD) 5400/7200rpm *The storage size may differ between different countries and regions. Please confirm with the local dealers or retailers for the latest specifications. |
Optical Disk Drive | N/A |
I/O Port | USB(3.0)*2, USB(2.0)*2, D-sub, HDMI, RJ45, Mic-in, Earphone-out (SPDIF), SD Card Reader, DC-in Jack |
Audio | 2 Watt Speakers*2, Internal Dual Channels Mic-in, Dolby Home Theater v4 |
Communications | LAN: 10/100/1000Mbps Ethernet Wireless LAN: 802.11b/g/n Bluetooth: Bluetooth V4.0 |
Webcam | 1.3 Mega Pixel |
Security | Kensington Lock |
Battery | Li-polymer, 11.1V, 47.73Wh |
Dimensions | 339(W) x 233(D ) x 20.5~22.5(H ) mm |
Weight | ~1.7kg (w/ Battery and m-SSD) ~1.8kg (w/ Battery, m-SSD and HDD) |
- The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice.
- Advertised performance is based on maximum theoretical interface values from respective Chipset vendors or organization who defined the interface specification. Actual performance may vary by system configuration.
- All trademarks and logos are the properties of their respective holders.