Tech Specs:
Processor | From:Intel Core2 Duo Processor T5550, 2MB L2 Cache, 1.83GHz, 667MHz FSB Up to: Intel Core2 Duo Processor T9500, 6MB L2 Cache, 2.6GHz, 800MHz FSB |
Operating System | Genuine Windows Vista Business Genuine Windows Vista Home Premium Genuine Windows Vista Home Basic |
Chipset | Mobile Intel PM 965 Express |
System Memroy | 1GB/2GB/3GB/4GB DDR2(667MHz, Dual Channel Support, Up to 4GB) |
Intel Turbo Memory | 1GB |
Display | 13.3inch WXGA (1280x800) |
Graphics | NVIDIA GeForce 8600M GS (256MB VRAM, *TurboCache Technology) NVIDIA GeForce 8400M GS (128MB VRAM, *TurboCache Technology) |
HDD | 160/200/250GB(SATA, 5400rpm) |
ODD | External DVD Combo / DVD Super Multi Dual Layer (DVD-R/RW, +R/RW, RAM) |
Communications | |
Wireless | Intel Wireless WiFi Link 4965AGN or Intel PRO/Wireless 3945ABG |
WLAN Antenna | Hexa-band Antenna or Triple Hexa-band Antenna(Intel Next-Gen Wireless-N Only) |
LAN | 10/100/1000MB Ethernet |
Modem | - |
Bluetooth | *Yes (Bluetooth v2.0+EDR) |
Webcam | 1.3M Pixel LG Smart Cam |
Audio | 24bit HD Audio, SRS WOW HD, SRS TruSurround XT |
Security | HDD Security |
Input Device | |
Keyboard | Full Size 86Keys |
Pointing Device | Touchpad with Scroll Function |
Expansion Slot | |
Multimedia Card Slot | 5-in-1 (XD/SD/MMC/MS/MS Pro) |
PC Card Slot | ExpressCard/34 |
Input/Output Port | 3xUSB ,RJ45 ,VGA ,HDMI ,HP-out, Mic-In, Smart Link, DC In |
Battery | 6Cell(Li-Ion) |
AC Adapter | 90W |
Software | |
Pre-installed | Battery Miser, On Screen Display, LG Magnifier, LG Smart Cam, LG intelligent Update, |
CD/DVD Titles | Recovery Center DVD, LG Intelligent Update DVD(Norton Anti-Virus, Drivers, Applications, Easy Manual and Easy trouble shooting Guide, IVT Bluesoreil), Power2Go CD |
Port Replicator | - |
Dimensions(WxDxH) | 315 x 236.5 x 21.2, 25.8, 32.1 mm |
Weight | 1.65kg |
Specialty | LG Smart Link(Data Transfer, ODD/Netwrok Sharing) |
j ai vraiment besoin de dela svp