Specifications of the LG P435 / P535 Notebook PC
Display | 35.5 cm (14 inches) LED TFT Color LCD or 39.5 cm (15.6 inches) LED TFT Color LCD |
CPU | Intel ®Core™ i7 / i5 / i3 processor The CPU differs depending on model type and cannot be replaced by the user. |
Graphics | NVIDIA® Geforce® 610M (NVIDIA® Optimus™ Technology) NVIDIA® Geforce® GT 630M (NVIDIA® Optimus™ Technology) Intel® HD Graphics 3000 NVIDIA® Optimus™ may not be supported in some models. When processing large graphic data like 3D graphics. it utilizes dynamically allocated shared graphics memory. The size of the allocated memory depends on the system memory size. |
Main Memory | DDR3 SODIMM Each socket supports 1024 MB to 4096 MB, and the maximum capacity of the main board is 8 GB (8,192 MB). Only 64 bit OS supports more than 3 GB memory. Windows® XP and 32 bit Windows® 7 do not support more than 3 GB memory. |
Mainboard Chipset | Intel HM 65 |
Hard Disk | 6.35 cm (2.5 inches) SATA Hard Disk Drive |
Bluetooth | Bluetooth 3.0 + HS If you connect to Bluetooth device and wireless LAN at the same time, the system may become slow. In order to use Bluetooth 3.0, the device you want to connect to should support Bluetooth 3.0. Bluetooth 3.0 may not be supported in some models. |
Wireless LAN | Intel® 62205ANXHMW Intel® 11230BNHMW Ralink® RT3290 Ralink® RT3090BC4 Manufacturers and installers cannot provide services related to human safety as this wireless device may cause radio interference. |
Web Camera | 1.3M / HD or HD webcam |
Lan | Gigabit Ethernet |
Product Weight | P535 Series: Approx. 2.2kg (6-cell battery and ODD included) P435 Series: Approx. 1.94kg (6-cell battery and ODD included) The weight may differ according to the model. |
Battery weight | 320g (6-cell) |
Types and specifications of display, CPU, Graphics, hard disk, Bluetooth, Wireless LAN and Web Camera may differ depending on the computer model. The user must not replace them.
Power Supply and Environments
AC Adapter (Free Voltage) | Power Capacity: 65 W / 90 W Input: AC 100 V to 240 V, 1.4 A to 2.0 A, 50 / 60 Hz Output: DC 19 V 3.42 A (65 W) or DC 19 V 4.74 A (90 W) |
Battery (Li-Ion) | Rated Capacity: 11.1 V or 10.8 V Charging Hours: At room temperature 10 °C to 40 °C. Power turned off - Less than 3 hours (Time may differ by model type.) Not charged under 0 °C. The above temperatures are internal temperatures of the battery pack, and may be different from the actual room temperature. |
Operating and Storage Conditions | Operating Temperature: 10 °C to 35 °C Operating Humidity: 20 % RH to 80 % RH Storage Temperature: -10 °C to 60 °C Storage Humidity: 10 % RH to 80 % RH |
Power Consumption
Operating Conditions | Approximately 30 W | The system is running video clips. |
Standby mode (Idle state) | Approximately 14 W | When the monitor display is off |
Power Saving mode (Sleep Mode) | 1.7 W or lower | In S3(Suspend) |
Off Mode (Standby(off) Mode) | 0.5 W or lower | The system is turned off. |
The above power consumption is calculated on the assumption that the battery is fully charged. Power consumption during operation, standby, hibernate and off modes may differ depending on the programs the system is running, product specifications and the adapter type. Even when the system is turned off, it consumes a minute amount of power, if supplied. To cut off the power supply completely, disconnect the power cord from the power outlet.
What’s up, this weekend is nice in favor of me, as
this point in time i am reading this great educational article here at my residence.