15.4" Widescreen Smart Entertainer, Absolute Dual Power in Piano Black Design, Powered by Intel® Centrino® Duo Mobile Technology
- Intel® Core™2 Duo Processor
- Windows Vista® Ultimate, Windows Vista® Business, Windows Vista® Home Premium, Windows® XP Media Center Edition2005, Windows Vista® Home Basic, Windows® XP Professional, Windows® XP Home
- Cinematic Quality Graphics : ATI’s New Mobilty™ Radeon® X1400, X1600
- 15.4" Widescreen Premium Piano Black Design with Inlaid Numeric Keypad
- Maximum Security(on select models) : Finerprint Reader
- Next Generation Bluetooth: BlueCore™ 4 (on select models)
Processor | Up to: Intel Core2 Duo Processor T7400, 4MB L2 Cache, 2.16GHz, 667MHz FSB From: Inte Core Duo Processor T2050, 2MB L2 Cache, 1.6GHz, 533MHz FSB |
---|---|
Operating System | Genuine Windows Vista Ultimate Genuine Windows Vista Business Genuine Windows Vista Home Premium Genuine Windows XP Media Center Edition2005 Genuine Windows Vista Home Basic Genuine Windows XP Professional Genuine Windows XP Home |
Chipset | Mobile Intel 945PM Express |
Memory | 512/1024/2048MB DDR2(667MHz, Dual Channel Support, Up to 4GB) |
Display | 15.4inch WXGA(1280x800)/WSXGA+(1680x1050),*Fine Bright Technology |
Graphics | ATI Mobility Radeon X1400/X1600 (128/256MB VRAM, *HyperMemory Support) |
HDD | 80/100/120GB(SATA/PATA) |
ODD | DVD Combo / DVD Super Multi Dual Layer (DVD-R/RW, +R/RW, RAM) |
Communications | |
Wireless | Intel Pro/Wireless 3945ABG(802.11a/b/g)* |
WLAN Antenna | Dual Hexa-band Antenna |
Modem | 56kbps Modem |
LAN | Gigabit Ethernet |
Bluetooth | *Yes (BlueCore4) |
Security | *Fingerprint, HDD Security |
Input Device | |
Keyboard | Full Size 99Keys with Inlaid Numeric Keypad |
Pointing Device | Touchpad with Scroll Function |
Direct Media | Yes |
Expansion Slot | |
Multimedia Card Slot | 5-in-1 (XD/SD/MMC/MS/MS Pro) |
PC Card Slot | ExpressCard/54 or PCMCIA Type II |
Audio | SRS TruSurround XT, SRS WOW HD, 5.1CH Dolby Digital, XTS Pro, 24bit High Definition, Internal MIC |
Input/Output Port | 3USB, VGA, RJ11, RJ45, S-Video, IEEE 1394, Mic-in, Line-in(S/PDIF), Headphone, *IR Receiver(for a remote control) |
Battery | 6Cell(Li-Ion), 9Cell(Li-Ion, Optional) |
AC Adapter | 90W |
Software | |
Pre-installed | Battery Miser, On Screen Display |
CD/DVD Titles | CyberLink CD(Power2Go, InstantBurn), Recovery Center DVD, LG Intelligent Update CD(Norton Anti-Virus, Drivers, Applications, Easy Manual and Easy trouble shooting Guide) |
Port Replicator | Yes(Optional) |
Dimensions(WxDxH) | 358.8 x 264.4 x 31.7 mm |
Weight | 2.82 kg (with a 6cell battery) |
* Product specifications and features may differ depending on models and countries and are subject to change without notification. * HyperMemory™ is the cumulative total of local and system memory used by the Graphics Processing Unit (GPU) intended for use in the processing and creation of 3D and other images and can be applicable to select models featuring ATI& Mobility™ Radeon& X1K Series (Up to 512MB of total graphics memory can be supported and graphics memory may differ depending on the amount of dedicated graphics memory and available system memory). * Weight may vary depending on model configuration, vendor components and options selected. * Height is thickness measured at the thinnest part of the product selected. * * marks the features available on select models or configurations only. |
give free driver to downloaad
nmb
I have figured out some important things through your website post.
One other thing I would like to express is that there are plenty of games on the market designed especially for preschool age
kids. They incorporate pattern acceptance, colors, family
pets, and forms. These often focus on familiarization as an alternative to memorization.
This will keep a child occupied without experiencing like they are learning.
Thanks