Specifications of the Notebook PC
Display | 39.5 cm (15.6 inches) LED TFT Color LCD or 35.5 cm (14 inches) LED TFT Color LCD |
CPU | Intel Core™ i7 / i5 / i3 Intel Pentium processor The CPU differs depending on model type and cannotbe replaced by the user. |
Graphics | AMD Radeon HD 6650M or Intel HD Graphics3000 / Intel® HD Graphics (Dynamic Video Memory Technology) When processing large graphic data like 3D graphics. it utilizes dynamicallyallocated shared graphics memory. The size of the allocated memorydepends on the system memory size. |
Main Memory | DDR3 SODIMM Each socket supports 1024 MB to 4096 MB, and the maximum capacityof the main board is 8 GB (8,192 MB).Only 64 bit OS supportsmore than 3 GB memory. Windows XP and 32 bit Windows 7 do not support more than 3 GB memory. |
Mainboard Chipset | Intel HM65 |
Hard Disk | 6.35 cm (2.5 inches) SATA Hard Disk Drive |
Bluetooth | Bluetooth 3.0 + HS Bluetooth 2.1 + EDR Broadcom BCM92070MD_REF (Bluetooth 3.0) If you connect to Bluetooth device and wireless LAN at thesame time, the system may become slow.In order to use Bluetooth3.0, the device you want to connect to should support Bluetooth 3.0. |
Wireless LAN | Intel 62205ANHMW Ralink RT3090BC4 Ralink RT5390BC8 Manufacturers and installers cannot provide services relatedto human safety as this wireless device may cause radio interference. |
Web Camera | HD Webcam |
Lan | Gigabit Ethernet |
Product Weight | S530 Series: Approx. 2.6 kg(6-cell battery and ODD included) S430 Series: Approx.2.3 kg (6-cell battery and ODD included) The weight may differaccording to the model. |
Battery weight | 320 g (6-cell) |
Power Supply and Environments
AC Adapter (Free Voltage) | Power Capacity: 65 W/90 W Input: AC100 V to 240 V, 1.5 A to 20 A, 50 / 60 Hz Output: DC19 V 3.42 A (65 W) or DC 19 V 4.74 A (90 W) |
Battery (Li-Ion) | Rated Capacity: 11.1 V or 10.8 V ChargingHours: At room temperature 10 °C to 40 °C. Power turned off - Lessthan 3 hours (Time may differ by model type.) Not chargedunder 0 °C. The above temperatures are internal temperaturesof the battery pack, and may be different from the actual room temperature. |
Operating and Storage Conditions | Operating Temperature: 10 °C to 35°C Operating Humidity: 20 % RH to 80 % RH Storage Temperature:-10 °C to 60 °C Storage Humidity: 10 % RH to 80 % RH |
Power Consumption (S530 Series)
Operating Conditions | Approximately 31 W | The system is running video clips. |
Standby mode (Idle state) | Approximately 13 W | When the monitor display is off |
Power Saving mode (Sleep Mode) | 1 W or lower | In S3(Suspend) |
Off Mode (Standby(off) Mode) | 0.5 W or lower | The system is turned off. |
Power Consumption (S430 Series)
Operating Conditions | Approximately 30 W | The system is running video clips. |
Standby mode (Idle state) | Approximately 13 W | When the monitor display is off |
Power Saving mode (Sleep Mode) | 1 W or lower | In S3(Suspend) |
Off Mode (Standby(off) Mode) | 0.5 W or lower | The system is turned off. |