SPECIFICATIONS:
Processor | Intel® Core™2 Duo Processor U7700, 2MB L2 Cache, 1.33GHz, 533MHz FSB |
Operating System | Genuine Windows Vista® Business Genuine Windows Vista® Home Premium |
Chipset | Mobile Intel® 965PM/GM Express |
System Memroy | 1024/2048/3072/4096MB DDR2(667MHz, Dual Channel Support, Up to 4GB) |
Intel® Turbo Memory | - |
Display | 10.6inch WXGA(1280x768),*Fine Bright Technology |
Graphics | NVIDIA® GeForce® 8400M G (GDDR3 128MB VRAM, *TurboCache Support) Intel® GMA X3100 (up to 256MB) |
HDD | 100/120GB(PATA,4200rpm) |
ODD | External DVD Super Multi Dual Layer (DVD-R/RW, +R/RW, RAM) |
Communications | |
Wireless | Intel® Pro/Wireless 4965AGN(802.11a/g/n) or 3945BGN(802.11a/b/g) |
WLAN Antenna | Dual Hexa-band Antenna or Triple Hexa-band Antenna(802.11n only) |
Modem | 56kbps Modem |
LAN | Gigabit Ethernet |
Bluetooth | *Yes (Bluetooth v2.0+EDR) |
TV-Tuner | - |
Webcam | - |
Audio | SRS WOW HD, SRS TruSurround XT, 24bit High Definition, Internal Mic |
Security | HDD Security |
Input Device | |
Keyboard | 82 keys |
Pointing Device | Touchpad with Scroll Function |
Expansion Slot | |
Multimedia Card Slot | 5-in-1 (XD/SD/MMC/MS/MS Pro), CF Type I |
PC Card Slot | - |
Input/Output Port | 3xUSB, VGA, RJ45, RJ11, Line-in, Mic-in, HP-out/SPDIF |
Battery | 3Cell(Li-Ion), 6Cell(Li-Ion, Optional) |
AC Adapter | 65W |
Software | |
Pre-installed | Battery Miser, On Screen Display, LG Magnifier, LG Intelligent Update, LG Smart Partition, LG Smart Indicator |
CD/DVD Titles | CyberLink Power2Go, Recovery Center, LG Intelligent Update (Norton Anti-Virus, Drivers, Applications, Easy Manual and Easy trouble shooting Guide) |
Port Replicator | - |
Dimensions(WxDxH) | 271 x 195 x 22.9 mm |
Weight | 1.0kg (with a standard battery) |
Specialty | - |