• Windows 8
• The Latest 3rd Generation Intel® Core i3 processors
• The latest Click Pad design for gesture touch
• mSATA SSD optional for performance boost up
• THX TruStudio Pro provides excellent surround sound effect
• The latest Bluetooth 4.0 technology
• Supports HDMI 1.4 for HD pictures
• Latest & fastest data transfer technology USB 3.0
• Long battery life for all-day computing
• Built-in 720P HD webcam offering the best video call experience
• Easy-to-carry Lightweight Design
• The Incomparable Ultra-Slim Experience
Specifications
CPU | The Latest 3rd Generation Intel Core i3 processors |
---|---|
OS | Windows 8 |
Chipset | Intel HM76/70 |
Memory | DDR3 1066MHz/1333MHz |
LCD Size | 13.3" HD(1366X768) LED backlight |
Graphics | Intel HD Graphics |
Graphics VRAM | share with system memory |
HDD (GB) | 500GB 5400rpmmSATA 64GB SSD(optional) |
Audio | THX |
Webcam | HD Webcam |
Card Reader | SD/SDHC/SDXC/MMC |
LAN | Gigabit LAN |
Wireless LAN | 802.11 b/g/n |
Bluetooth | Bluetooth v4.0 |
D-Sub (VGA) | 1 |
HDMI | 1(v1.4) |
USB 2.0 port | 1 |
USB 3.0 port | 1 |
Mic-in/Headphone-out | 1/1 |
Keyboard | 103 keys |
AC Adapter | 40W |
Battery | 4/8 Cell |
Power Management | ECO Engine |
Dimension | 324x227x22.8 mm |
Weight (KG) | 1.4 |
The Specification may change without notice. The actual products sold are different from areas. Please check the detailed Specification with your local dealers.
At this time it sounds like Movable Type is the best blogging platform out there right now.
(from what I’ve read) Is that what you are using on your blog?