The NEC VERSA P9110 is aimed at professionals looking for performance and multiple connectivity options for audio and video. The chocolate-coloured NEC VERSA P9110 offers numerous professional and multimedia features:
- Its wide, bright 17" screen gives you better contrast and colour reproduction.
- Its integrated nVIDIA GeForce 8400 GS video card and integrated HDMI interface mean you can connect to an HD screen or video projector for presentations.
- It also includes as standard a 1.3MB webcam and 4 stereo speakers, ideal for arranging videoconferencesor web seminars. In addition to that, this new notebook has an integrated number pad for greater ease of use.
NEC Versa P9110 Notebook Technical Specifications
Specifications Overview | Versa P9110 | |
Operating System | Windows XP Professional Windows Vista Business Windows Vista Home Premium | |
Processor | Intel Merom Core 2 Duo | |
Chipset | North Bridge: PM965 SouthBridge: ICH 8M | |
Memory | Slot: 2 x SO DIMM. Support for DDR2 Memory Type : PC2-4300 (533Mhz) and PC2-5300 (667Mhz) Expansion:2048 MB max.(2 x 1024MB) | |
Video | Discrete Nvidia NB8M-GS 256MB | |
LCD | 17" WXGA+ Glare (max resolution : 1440 * 900) | |
Webcam | 1.3 MPixels(Optional) | |
LAN | Intel 82566M Gigabyte Lan 10/100/1000 | |
Wireless LAN MiniPCIe module | Intel 3945ABG 802.11a/b/g | Intel 4965AGN 802.11a/g/n (optional) |
Bluetooth MS-6837D | 2.0 | |
Audio | Realtek HDA ALC888 Azalia | |
Speakers | 5 speakers (1W x2 1.5W x2 2W Subwoofer x1) | |
MDC Modem | 56K Data/Fax V.92 Qcom MA560-3 (optionnal) | |
I/O port | 1 x VGA 3 x USB 2.0 1 x DC-in 1 x IEEE1394 | 1 x RJ-11 1 x RJ-45 1 x Audio-out 1 x Mic in |
Express Card slot | 1 x Express card slot | |
Card Reader | 3 in 1 (SD/MS/MMC) | |
CD/DVD | CD-ROM / DVD-ROM / Combo / DVD-Multi R9 | |
HDD | 2.5" SATA 150 From 60GB to 160GB | |
Battery | Primary : 9 cell Li-ion 2400 Mah (3hours) | |
software | Windows Internet Explorer 6.0 | |
Size (WxDxH) | 395 x 278 x 34.9 mm | |
Weight | 3.6kg with optical drive and battery |
A striking share, We given it onto some sort of colleague who has been doing slightly analysis using this. And he in actual fact bought me breakfast because I noticed it just for him.. grin. So okay reword which will: Thnx for any treat! But yeah Thnkx to get spending the time period to focus on this, Personally i think strongly concerning this and appreciate reading more in this particular topic. If possible, as you become expertise, on earth do you mind updating your website with more details? It is normally highly helpful for me. Big flash up for this purpose blog put up!