- Intel Centrino Mobile Technology, Pentium M Processor 1.5GHz
- 14.1'' SXGA + TFT Display (1,400 x 1,050)
- ATI Mobility Radeon 9600 Graphic Card with dedicated 64MB VRAM
- Swappable DVD/CD-RW combo drive
- Intel® PRO Wireless 802.11b
- Weight 2.1kg (with weight saver)
- Genuine Windows® XP Home or Windows® XP Professional
- SD/Memory Stick/ Memory Stick PRO Card Slot
Download NEC VERSA S1000 Notebook Windows XP Drivers
Card Reader | |||
Description | Version | Operating System | Date |
RICOH SD/MM Card and Memory Stick driver | 1.01.03.01 | Windows XP SP2 | 7/21/2008 |
Chipset | |||
Description | Version | Operating System | Date |
Intel(R) Chipset Software Installation Utility | 5.10.2600 | Windows XP SP2 | 7/21/2008 |
Keyboard | |||
Description | Version | Operating System | Date |
NEC Keyboard Driver | 10.2.7.0 | Windows XP SP2 | 7/21/2008 |
Modem | |||
Description | Version | Operating System | Date |
Agere MDC Modem | 2.1.25 | Windows XP | 7/22/2004 |
Mouse | |||
Description | Version | Operating System | Date |
NEC VersaGlide Driver | 5.4.906.10 | Windows XP SP2 | 7/21/2008 |
Network | |||
Description | Version | Operating System | Date |
Intel 8255x-based PCI Ethernet Adapters | 7.1.12.0 | Windows XP SP2 | 7/21/2008 |
Sound | |||
Description | Version | Operating System | Date |
SoundMAX Integrated Digital Audio | 0,4.10.1998 | Windows XP SP2 | 7/9/2008 |
Video | |||
Description | Version | Operating System | Date |
ATI MOBILITY RADEON 9600 Series | 6.14.10.6458 | Windows XP SP2 | 7/21/2008 |
Wireless LAN | |||
Description | Version | Operating System | Date |
Intel PRO/Wireless 2200 LAN Adapters | 8.1.0.26 | Windows XP SP2 | 7/21/2008 |
Download NEC VERSA S1000 Notebook Windows XP Drivers, Video Driver, Display VGA Driver, SoundMAX Integrated Audio, Sound Driver, Chipset Device Driver, Lan Driver, Wireless Lan Driver, NEC VersaGlide Driver
http://www.notebook-driver.com/link/6820
If you are going for finest contents like myself, only pay a quick visit this web page all the
time as it offers feature contents, thanks