The Samsung P500 makes a real impact. It boasts a 15.4" SuperBright non-gloss widescreen display that gives crystal clear, ultra-sharp resolution for enhanced visuals when working on graphic intense applications and presentations. Add to that the latest data sharing and collaboration technology and its ultra-durable, non-slip casing and the P500 delivers everything the modern business user needs - style, ergonomics and performance.
- Intel® Pentium Dual Core Processor Technology
- Genuine Windows Vista® Business
- ATI RS600ME + SB600 Chipset
- Ultra Sharp 15.4" WXGA (1280 X 800) Widescreen displays
- ATI Radeon Xpress 1250 (Int. Gfx.)
- Latest PCI Express Card (54 mm)
Samsung P500 Business Notebook Technical Specifications:
Operating System | Genuine Windows Vista® Business | |
---|---|---|
Processor | Intel Core™ 2 Duo Processor T7700 (2.4GHz, 800MHz, 4MB) Intel Core™ 2 Duo Processor T7500 (2.2GHz, 800MHz, 4MB) Intel Core™ 2 Duo Processor T7300 (2.0GHz, 800MHz, 4MB) Intel Core™ 2 Duo Processor T7250 (2.0 GHz, 800 MHz, 2 MB) Intel Core™ 2 Duo Processor T7100 (1.8 GHz, 800 MHz, 2 MB) Intel Core™ 2 Duo Processor T5470 (1.6 GHz, 800 MHz, 2 MB) Intel Core™ 2 Duo Processor T5450 (1.66 GHz, 667 MHz, 2 MB) Intel Core™ 2 Duo Processor T5250 (1.5 GHz, 667 MHz, 2 MB) Intel Pentium Dual Core Processor T2330 (1.6 GHz, 533 MHz, 1 MB) Intel Pentium Dual Core Processor T2310 (1.46 GHz, 533 MHz, 1 MB) Intel Celeron Processor 550 (2.0 GHz, 533 MHz, 1 MB) Intel Celeron Processor 540 (1.86 GHz, 533 MHz, 1 MB) Intel Celeron Processor 530 (1.73 GHz, 533 MHz, 1 MB) | |
Main Chipset | ATI RS600ME + SB600 | |
Memory | System Memory | 512 MB (DDR2 667 MHz / 512 MB x 1) |
1 GB (DDR2 667 MHz / 512 MB x 2) | ||
1GB (DDR2 667MHz/ 1G X 1) | ||
2 GB (DDR2 667 MHz / 1 GB x 2) | ||
2 GB (DDR2 667 MHz / 2 GB x 1) | ||
4 GB (DDR2 667 MHz / 2 GB x 2) | ||
Memory Slot | 2 x SODIMM | |
Display | LCD | 15.4" WXGA (1280 X 800) |
Graphic | Graphic Processor | ATI Radeon Xpress 1250 (Int. Gfx.) |
Graphic Memory | Shared Memory (Int. Grahpic) | |
Multimedia | Sound | HD (High Definition) Audio |
Sound Effect | EDS (Enhanced Digital Sound) Effect | |
Multimedia Player | AVStation Now | |
Play AVStation | ||
Speaker | 4W Stereo Speaker (2W X 2) | |
TV | N/A | |
Integrated Camera | N/A | |
Storage | HDD | 80 GB (5400 rpm S-ATA) |
120 GB (5400 rpm S-ATA) | ||
160 GB (5400 rpm S-ATA) | ||
200 GB (4200 rpm S-ATA) | ||
200 GB (5400 rpm S-ATA) | ||
250GB (5400rpm SATA) | ||
120 GB (5400 rpm S-ATA Hybrid + 256 MB) | ||
160 GB (5400 rpm S-ATA Hybrid + 256 MB) | ||
ODD | Combo | |
Super Multi (Dual Layer) | ||
Communication | Modem | Modem |
Wired Ethernet LAN | 10/100 LAN | |
Wireless LAN | 802.11b/g(*) | |
WWAN | N/A | |
Bluetooth | Bluetooth 2.0 + EDR* | |
I/O Port | VGA | Yes |
S-Video (TV-out) | No | |
HDMI | No | |
Headphone-out | Headphone-out | |
Mic-in | Yes | |
Internal Mic | No | |
PC CardBus Slot | PCI Express Card Slot (54mm) | |
USB | 3 x USB 2.0 | |
Multi Card Slot | 2-in-1 (SD, MMC) | |
X-Dock Port | No | |
SIO | No | |
iEEE1394 | No | |
RJ11 (Modem) | Yes | |
RJ45 (LAN) | Yes | |
IrDA | No | |
TV Antenna | No | |
DC-In (Power Port) | Yes | |
Input | Keyboard Type | 89 Key for UK, FR, GM, SP (Silver Nano Anti-Bacteria Keyboard) |
88 Key for RUS, UKR, US (Silver Nano Anti-Bacteria Keyboard) | ||
EZ BLU Keys | Fn+F7 (Samsung Magic Doctor) | |
Fn+F8 (Easy SpeedUp Manager) | ||
Touch Pad, Touch Screen | Touch Pad (Scroll Scope, Flat Type) | |
Remote Controller | N/A | |
Button | Power Button | |
AVS Now Button | ||
Security | TPM | N/A |
AMT | N/A | |
FingerPrint Reader | N/A | |
Recovery | Samsung Recovery Solution II | |
Virus | McAfee Virus Scan | |
Security | BIOS Boot Up Password | |
HDD Password | ||
Lock | Kensington Lock Port | |
Power | AC Adapter | 60W Adapter |
90W Adapter (Only for over 2GHz Clock-Speed CPU) | ||
Battery | 6 Cell (Bundle Battery) | |
9 Cell (Long Life - Optional Battery) | ||
Physical | Dimension (W x D x H mm) | 358 x 262 x 31 ~ 35mm |
Weight, include Standard Battery (kg) | 2.68kg | |
Warranty | Warranty | 1 year C&R |
Software | Bundle DVD | OS DVD |
System S/W Media (Including Cyberlink DVD Suite) | ||
Installed S/W | Samsung Magic Doctor | |
Samsung Update Plus | ||
Easy Display Manger | ||
Easy Battery Manager | ||
Easy Network Manager | ||
Easy SpeedUp Manager | ||
Adobe Acrobat Reader | ||
Microsoft office Professional 2007 (60days Free) |
Why would a Samsung NC10 suddenly begin to open with the first icon and a window reading: Samsung EDS Constroller Enhanced Digital Sound and a choice between speaker and headphone modes when you have never heard your netbook make a peep?
It’s really a great and useful piece of information. I’m satisfied that you simply shared this useful information with us.
Please stay us informed like this. Thank you for sharing.