SONY VAIO PCG-C1MSX PictureBook:
Model | PCG-C1MSX |
OS | Windows XP Home Edition |
Processor | Transmeta Crusoe processor, TM5800, 867 MHz |
Cache-memory (primary/second) | 128KB/512KB (CPU built-in) |
System bus | Maximum 133MHz |
Main memory standard/maximum | DDR-SDRAM 128MB (you use onboard) +SDRAM 128MB total 256MB/maximum 384MB & inside 16MB with the system. |
Expansion storage slot (being less crowded) | Memory slot ×1 (0) |
Graphics Accelerator | ATI Technologies corporation make MOBILITY RADEON-M |
Video memory | 8MB (built-in to video tip/chip) |
Liquid Crystal Display | 8.9" ultra wide SXGA (1280×600 dot) TFT color liquid crystal |
Indicatory mode | Largest approximately 16,770,000 color (1280×1024)/largest approximately 16,770,000 color (1280×600)/ Largest approximately 16,770,000 color (1024×768)/largest approximately 16,770,000 color (800×600) |
External display output | Largest approximately 16,770,000 color (1600×1200 /1280×1024 /1280×600 /1024×768/800×600) |
Dual display | External display: Largest approximately 655,360,000 color (1600×1200) - substance LCD indication: Largest approximately 16,770,000 color (1280×600) External display: Largest approximately 16,770,000 color (1024×768) - substance LCD indication: Largest approximately 16,770,000 color (1280×600) |
Floppy disk drive | External by way of selling separately PCGA-UFD5 and USB, 3.5 types (1.44MB/720KB*4) |
Hard disk | Approximately 40GB (Ultra ATA/100) (C: Approximately 20GB/D: Approximately 20GB) |
Drive | Selling separately: i.LINK CD-RW/DVD-ROM drive (PCGA-CRWD1), i.LINK DVD-ROM drive (PCGA-DVD1), PC card CD-ROM drive (PCGA-CD51/A) |
Built-in video camera | Progressive system 1/6 type CCD 350,000 pixel (f=2.8mm F3.4 slow shutter) |
MPEG2 hardware Encoder | MPEG2 R-Engine (A/V input) |
External connected terminal | USB×1 i.LINK (IEEE1394)/ S400 (4 pins) ×1 - Biology-related product exclusive use DC OUT (power source supply) the modular jack ×1 for connector ×1, modem - Microphone ×1, - Stereo headphone output MEGA BASS (high silent emphasis) ×1, private terminal ×1 |
Attachments | USB×1 network connector (100BASE-TX/10BASE-T) ×1, TV antenna input ×1, A/V output (NTSC/PAL) ×1, A/V input (NTSC) display output outside ×1, (VGA type, D-sub 15 pin) ×1 |
Memory stick slot | Magic gate corresponding memory stick slot |
Wireless communication facility | - In substance Bluetooth functional on-board (Maximum transmission speed: 723kbps/communication range: Line-of-sight distance longest 100-10m) (Bluetooth1.1 conformity) 2.4GHz wireless LAN PC card attachment (maximum transmission speed: 11Mbps/line-of-sight distance longest 100m), Use band: 2.4GHz / Radio channel: From 1~11 selection (IEEE802.11/802.11b conformity and Wi-Fi conformity) |
PC card slot | Type II×1 and CardBus correspondence |
Audio function | Windows sound system interchangeability, built-in stereo speaker and built-in monaural microphone,MEGA BASS (high silent emphasis) functional correspondence |
Built-in FAX/modem | Maximum 56kbps (V.90) / maximum 14.4kbps |
Keyboard/Pointing device | Approximately 17mm pitch/key stroke approximately 2mm / 86 key/ Scroll functional corresponding stick type pointing device |
Main accessory | AC adapter (PCGA-AC16V4 equal item), lithium-ion type (PCGA-BP51A/L equal item) and telephone cord/code (modular cable), AV connector cable (pin plug: Image/stereo AV mini- plug: Special stereo mini- plug),(TV tuner built-in), recovery CD, 2.4GHz wireless LAN PC card, antenna connector cable and antenna conversion plug |
Power source | AC adapter or lithium ion battery |
Power consumption | 27W |
Battery time | Battery pack (S): Approximately 2~4 time/battery pack (L): Approximately 4~8 time/ Battery pack (LLL): Approximately 7.5~13.5 time |
Battery charge time(Power source ON/OFF) | Battery pack (S): Approximately 2.5 hours (approximately 85%), approximately 3.5 hours (approximately 100%) Battery pack (L): Approximately 3.5 hours (approximately 85%), approximately 4.5 hours (approximately 100%) Battery pack (LLL): Approximately 6 hours (approximately 85%), approximately 9 hours (approximately 100%) |
external size | Approximately width 249mm× height 28mm (forward the most it is thin section. Rear section 30mm) ## depth 152mm |
Mass | Approximately 998g (battery pack when loading) |
where can I find drivers for this sony vaio?
很好!
ok