SONY PCG-C1XF, PII 400MHz, 440ZX, 64MB, 12GB Harddisk, 8.9 Type and ultra wide XGA (1024*480), NeoMagic MagicMedia256AV(2.5MB), Camera 1/6 type CCD 410,000 pixels (f=2.8mm F2.8), 56K Modem
Model | PCG-C1XF |
Processor | Mobile Pentium (R) II processor 400MHz (Built-in primary cash 32KB) |
Chip set | 440ZX AGP chip set |
System bus clock | 66MHz |
Secondary cache | 256KB (built-in to processor tip/chip) |
Hard disk | Approximately 12GB (Ultra ATA) (C: Approximately 8GB/D: Approximately 4GB) *1 |
Main memory Standard/maximum | SDRAM 64MB (onboard)/maximum 128MB |
Expansion storage slot (The number of empty slots) | Private memory slot ×1(1) |
Graphics Accelerator | 128bit high-speed graphic accelerator NeoMagic MagicMedia256AV (NM2200) |
Video memory | 2.5MB (built-in to video tip/chip) |
Built-in video camera | 1/6 type CCD 410,000 pixels (f=2.8mm F2.8) |
Liquid Crystal Display | 8.9 Type and ultra wide XGA (1,024×480 dot) correspondence, TFT color liquid crystal |
Indicatory mode | 1,024×480 (largest approximately 1,677 ten thousand color *2) /640×480 (largest approximately 1,677 ten thousand color *2), 800×600 (largest approximately 1,677 ten thousand color *2 *3), 1,024×768 (largest approximately 1,677 ten thousand color *2*3) |
External display output | 1,280×1024 (256 colors) /1,024×768 (approximately 1,677 ten thousand colors) /800×600 (approximately 1,677 ten thousand colors) |
Dual Display When indicating (example) | External display 1,024×768 (256 colors) - Substance LCD indicatory 1,024×480 (65,536 colors) External display 800×600 (65,536 colors) - Substance LCD indicatory 1,024×480 (65,536 colors) |
Floppy disk Drive | External by way of USB, Bundled 3.5 types (1.44MB/1.2MB/720KB) floppy disk drive |
CD-ROM drive | Selling separately PCGA-CD51 (PCGA-CD5 enabled), PC card connection |
External connected terminal | - Infrared ray communication port (IrDA standard conformity Ver.1.1) ×1 ?Display output outside ?USB×1? (private mini terminal) ×1 ?i.LINK TM (IEEE1394) terminal S400 (4 pins) ×1 - The modular jack ×1 for modem - Microphone input (monaural mini- jack) ×1 - Stereo headphone output (MEGA BASS correspondence) ×1 |
PC card slot | TypeII×1 and CardBus correspondence |
Audio function | Windows sound system interchangeability, Built-in stereo speaker and built-in microphone, XG corresponding hardware MIDI sound source, MEGA BASS (silent boost) function (only headphone output) |
Built-in FAX/modem | Largest 56kbps *4 (V.90/K56flex TM automatic correspondence) /Maximum 14.4kbps (at the time of FAX) |
Keyboard/ Pointing device | Approximately 17mm pitch /Key stroke approximately 2mm/86 key /Scroll functional corresponding stick type pointing device |
Main accessory *7 | AC adapter (PCGA-AC5N equal item), AC cord/code, battery pack (S) (PCGA-BP51A equal item) *5, USB floppy disk drive (USB cable one somatotype), Telephone cord/code (modular cable), Display adapter (video output terminal equipped *6), Recovery CD (3 groups) |
Power source | AC adapter or lithium ion battery |
Electric power consumption | 40W |
The energy efficiency which is based on energy-saving law | S division 0.0043 |
Battery Operating time *8 | Approximately 1.5 hour ~2.5 times (battery pack (S)) Approximately 3 hour ~4 times (battery pack (L)) Approximately 6 hour ~8 times (battery pack (LLL)) |
Battery Charge time *9 | (Also when turning on/off) Battery pack (S) approximately 1.5 hours (approximately 85%), approximately 2.5 hours (approximately 100%), Battery pack (L) approximately 3 hours (approximately 85%), approximately 5 hours (approximately 100%), Battery pack (LLL) approximately 6 hours (approximately 85%), approximately 9 hours (approximately 100%) |
Warm humidity condition | When operating 5~35? (temperature gradient 10?/time below) The 20%~80% (however as for the humidity in thing, and the 35? which do not become wet with dew 65% or less) |
Substance external size (Largest spine not being included) /Mass | Approximately width 248mm× height 27mm (the front most it is thin section. Rear section 29mm) ## Depth 153mm (spine not being included) /Approximately 1.0kg (battery pack (S) when loading) |
hi
i need softftware multimedia driver for note book model sony PCG-C1XF
thanks
I need softftware multimedia driver for note book model sony PCG-C1XF
Many thanks
I need drivers for a PCG-C1XF running windows 98 second edition