Model | PCG-U3 | |
OS | Windows XP Home Edition | |
Processor | Transmeta Crusoe processor TM 5,800,933 MHz | |
Cache-memory | Primary cash 128KB/secondary cache 512KB (CPU built-in) | |
Main memory standard/maximum | 256MB*1 (256MB onboard)/maximum 512MB (SDRAM) *2 | |
Memory bus | Maximum 133MHz | |
Expansion storage slot (being less crowded) | Micro DIMM slot (PC133) (1) | |
Display function | Graphics Accelerator | ATI Technologies corporation make MOBILITY RADEON |
Video memory | 8MB (built-in to video tip/chip) | |
Liquid Crystal Display | 6.4 Type XGA (1024*768 dot) corresponding TFT color liquid crystal | |
Indicatory mode | Largest approximately 16,770,000 color *3 (1024*768 and 800*600) | |
External display output *4 | Largest approximately 16,770,000 color (1600200, 1280024, 1024*768 and 800*600) | |
Storage unit | Hard disk drive | Approximately 20GB (Ultra ATA/100 correspondence) (C: Approximately 10GB/D: Approximately 10GB) *5*6 * |
CD/DVD drive | Selling separately i.LINK DVD-RW drive (PCGA-DVRW1) Selling separately i.LINK CD-RW/DVD-ROM drive (PCGA-CRWD2) Selling separately i.LINK DVD-ROM drive (PCGA-DVD1/A) | |
Floppy disk Drive | External by way of selling separately PCGA-UFD5 and USB, 3.5 types (1.44MB/720KB*7) | |
External connected terminal | USB*2 i.LINK (IEEE1394) S400 (4 pins) Network connector (100BASE-TX/10BASE-T) Stereo headphone output (stereo mini- jack) Microphone input (monaural mini- jack) Display adapter (selling separately PCGA-DA1S) private Biology-related product exclusive use DC OUT (power source supply) | |
Memory stick Slot | Magic gate corresponding memory stick slot | |
PC card slot | Type II and CardBus correspondence | |
Audio function | AC97 conformity and MEGA BASS (high silent expansion) function, Built-in monaural speaker | |
Keyboard/ Pointing device | Approximately 14mm pitch/key stroke approximately 1.5mm/84 key, Wide stick type pointing device, Back button equipped [jiyogudaiyaru] | |
Main accessory | AC adapter (PCGA-AC16V4 equal item) [richiyajiyaburubatsuteripatsuku] (S) (PCGA-BP1U equal item) Recovery CD*9 | |
Power source | AC adapter or lithium ion battery | |
Electric power consumption | 30W (battery charge not being included) | |
It is based on energy-saving law Energy consumption efficiency *10 | S division 0.0014 | |
Battery drive time *11*12 | Battery pack (S): (Approximately 2.5~4 time)/ Battery pack (L): (Approximately 7.5~12 time) | |
Battery charge time | At the time of power source ON also at the time of *13/OFF Battery pack (S): Approximately 2 hours (approximately 85%), Approximately 2.5 hours (approximately 100%)/ Battery pack (L): Approximately 5 hours (approximately 85%), Approximately 6 hours (approximately 100%) | |
Warm humidity condition | When operating 5~35℃ (temperature gradient 10℃/time below) 20~80% (However as for the humidity in thing, and the 35℃ which do not become wet with dew 65% or less) When retaining -20℃~+60℃ (temperature gradient 10℃/time below) 10~90% | |
Size outside substance (Largest spine not being included) | Approximately width 184.5mm* height 30.6mm (As for battery applied part 46.1mm) ## depth 139mm  | |
Mass | Approximately 820g (battery pack (S) when loading) |
Processing ... Please Wait seconds.
Your File is Ready ... Click to Download
Very interesting, I prefer the informative sites such as this one. There’s a lot of sites out there that leave out much of the information provided here.
Useful Sony battery: sony battery vgp-bpl5a, sony battery vgp-bpl5,
I think the admin of this web site is truly working hard in support
of his website, since here every data is quality based data.
I all the time used to study post in news papers but now as I am
a user of net thus from now I am using net for articles or reviews, thanks to web.
We stumbled over here coming from a different page and thought I might check
things out. I like what I see so i am just following you. Look forward to looking at your web page
for a second time.
Hi there everyone, it’s my first visit at this site, and post is genuinely fruitful in support of me, keep up posting these types of articles.
Hi there! Someone in my Myspace group shared this site with us so I came to give it a look.
I’m definitely enjoying the information. I’m bookmarking and will be tweeting this to my
followers! Exceptional blog and outstanding design.
If some one desires to be updated with latest technologies
therefore he must be pay a quick visit this site and be up to date everyday.
This blog was… how do you say it? Relevant!! Finally
I have found something that helped me. Cheers!